Penn State Brandywine at Penn State Beaver September 20, 2014
Box Score
Penn State Brandywine
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
William Scott-Norris
|
0 | 0 | 0 | 0 |
|
3
Zuu Yealesea
|
0 | 0 | 0 | 0 |
|
4
Nabieu Sesay
|
4 | 3 | 0 | 0 |
|
5
Sam Houlette
|
0 | 0 | 0 | 0 |
|
8
Abdi Balcha
|
0 | 0 | 0 | 0 |
|
9
Peter George
|
0 | 0 | 0 | 0 |
|
11
Robera Balcha
|
0 | 0 | 0 | 0 |
|
13
Patrick O'Neill
|
1 | 0 | 0 | 0 |
|
14
Manny Weldemicael
|
6 | 1 | 1 | 2 |
|
20
Patrick Lutes
|
6 | 4 | 2 | 0 |
|
25
Andrew Sinigaglio
|
0 | 0 | 0 | 0 |
|
27
Jeison Fajardo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
|
11
Anthony Voss
|
0 | 0 | 0 | 0 |
|
12
Dom DeMino
|
3 | 0 | 0 | 0 |
|
14
Ryan Bogolin
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Matt Cottage
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Scott-Norris | 5 | 2 | 3 | 112:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matt Cottage | 8 | 3 | 5 | 112:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:27 | Lutes (Weldemicael) | 1 - 0 |
|
Penn State Beaver
1st
|
6:55 | Lamont Wright (Jon Pogozelec) | 1 - 1 |
|
Penn State Beaver
1st
|
37:40 | Marcus Smith (Nidal Qaddumi) | 1 - 2 |
|
Penn State Brandywine
2nd
|
64:40 | Weldemicael (unassisted) | 2 - 2 |
|
Penn State Brandywine
2OT
|
112:00 | Lutes (Weldemicael) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
42:44 | Yellow card - Jon Pogozelec |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 7 | 7 | 2 | 1 | 17 |
| Penn State Beaver | 5 | 4 | 1 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 1 | 0 | 3 |
| Penn State Beaver | 3 | 2 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 6 | 3 | 1 | 1 | 11 |
| Penn State Beaver | 4 | 4 | 0 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 0 | 0 | 1 |
| Penn State Beaver | 2 | 0 | 0 | 0 | 2 |
| Date/Time | September 20, 2014 - 2PM |
|---|---|
| Location | Rochester, PA |
| Stadium | Green Valley Park |
| Attendance | 0 |
| Scorer: | AK |
Play By Play
| 0:00 | Scott-Norris at goalie for PSU Brandywine. | ||
| 0:00 | Matt Cottage at goalie for PSU Beaver. | ||
| 02:00 | Offside against PSU Brandywine. | ||
| 02:27 | Corner kick by PSU Brandywine Weldemicael [02:27]. | ||
| 02:27 | Goal!GOAL by PSU Brandywine Lutes (FIRST GOAL), Assist by Weldemicael * ( 1 - 0 ) |
||
| 05:00 | Corner kick by PSU Beaver Jon Pogozelec [05:00]. | ||
| 06:34 | Corner kick by PSU Brandywine TEAM [06:34]. | ||
| 06:55 | Goal!GOAL by PSU Beaver Lamont Wright, Assist by Jon Pogozelec * ( 1 - 1 ) |
||
| 07:34 | Shot by PSU Brandywine Weldemicael, Wide. | ||
| 09:44 | Corner kick by PSU Brandywine Weldemicael [09:44]. | ||
| 11:00 | Shot by PSU Beaver Jon Pogozelec, Save (by goalie) Scott-Norris. | ||
| 12:18 | Corner kick by PSU Brandywine Weldemicael [12:18]. | ||
| Foul on PSU Beaver. | |||
| 14:20 | Shot by PSU Brandywine Lutes, Wide. | ||
| Foul on PSU Beaver. | |||
| Foul on PSU Brandywine. | |||
| 17:45 | Shot by PSU Brandywine Sesesay, Save (by goalie) Matt Cottage. | ||
| 20:00 | Shot by PSU Beaver Ryan Bogolin, Hit Post. | ||
| 22:24 | Corner kick by PSU Beaver Ryan Bogolin [22:24]. | ||
| 27:20 | Offside against PSU Brandywine. | ||
| 28:43 | Corner kick by PSU Beaver Ryan Bogolin [28:43]. | ||
| 29:00 | Corner kick by PSU Brandywine Weldemicael [29:00]. | ||
| 31:45 | Shot by PSU Brandywine Sesesay, Save (by goalie) Matt Cottage. | ||
| 33:10 | Substitution!PSU Beaver substitution: Nidal Qaddumi for Ryan Bogolin. | ||
| 33:10 | Substitution!PSU Brandywine substitution: O'Niell for George. | ||
| 33:20 | Corner kick by PSU Beaver Jon Pogozelec [33:20]. | ||
| 34:14 | Shot by PSU Beaver Dom DeMino, High. | ||
| 35:34 | Shot by PSU Brandywine Lutes, Save (by goalie) Matt Cottage. | ||
| 37:40 | Goal!GOAL by PSU Beaver Marcus Smith, Assist by Nidal Qaddumi * ( 1 - 2 ) |
||
| 38:52 | Shot by PSU Brandywine Lutes, Wide. | ||
| 39:00 | Substitution!PSU Beaver substitution: Phillip Plevel for Marcus Smith. | ||
| 41:52 | Corner kick by PSU Brandywine Weldemicael [41:52]. | ||
| 42:44 | Yellow card on PSU Beaver Jon Pogozelec. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Shot by PSU Beaver Nidal Qaddumi, High. | ||
| 49:10 | Shot by PSU Brandywine Lutes, Save (by goalie) Matt Cottage. | ||
| 51:07 | Offside against PSU Brandywine. | ||
| 53:00 | Shot by PSU Brandywine Sesesay, Save (by goalie) Matt Cottage. | ||
| 54:44 | Corner kick by PSU Beaver Jon Pogozelec [54:44]. | ||
| 57:35 | Shot by PSU Brandywine Weldemicael, Blocked. | ||
| 58:50 | Offside against PSU Brandywine. | ||
| 61:00 | Shot by PSU Brandywine Weldemicael, Blocked. | ||
| 62:15 | Shot by PSU Brandywine TEAM, Wide. | ||
| 62:15 | Substitution!PSU Beaver substitution: Anthony Voss for Logan Ridgley. | ||
| 62:15 | Substitution!PSU Beaver substitution: Phillip Plevel for Nidal Qaddumi. | ||
| 64:40 | Goal!PSU Brandywine Weldemicael PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 67:09 | Shot by PSU Brandywine Weldemicael, Wide. | ||
| 67:14 | Substitution!PSU Brandywine substitution: O'Niell for George. | ||
| 67:29 | Shot by PSU Beaver Marcus Smith, Save (by goalie) Scott-Norris. | ||
| 70:34 | Corner kick by PSU Brandywine Weldemicael [70:34]. | ||
| 71:54 | Shot by PSU Beaver Dom DeMino, High. | ||
| 71:54 | Substitution!PSU Beaver substitution: Nidal Qaddumi for Phillip Plevel. | ||
| 77:00 | Corner kick by PSU Beaver Jon Pogozelec [77:00]. | ||
| 77:28 | Shot by PSU Beaver Dom DeMino, Wide. | ||
| 77:28 | Substitution!PSU Brandywine substitution: George for Fajardo. | ||
| 79:13 | Corner kick by PSU Beaver Nidal Qaddumi [79:13]. | ||
| 80:48 | Shot by PSU Brandywine O'Niell, High. | ||
| 83:05 | Substitution!PSU Beaver substitution: Tanner Belles for Allen Frye. | ||
| 85:33 | Corner kick by PSU Brandywine Weldemicael [85:33]. | ||
| 85:34 | Substitution!PSU Beaver substitution: Phillip Plevel for Anthony Voss. | ||
| 85:35 | Corner kick by PSU Brandywine Weldemicael [85:35]. | ||
| 86:44 | Shot by PSU Brandywine TEAM, Wide. | ||
| 88:28 | Corner kick by PSU Beaver Jon Pogozelec [88:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:40 | Corner kick by PSU Brandywine Weldemicael [95:40]. | ||
| 96:30 | Shot by PSU Brandywine Weldemicael, High. | ||
| 98:20 | Shot by PSU Brandywine Sesesay, Wide. | ||
| 99:00 | Shot by PSU Beaver Nidal Qaddumi, Save (by goalie) Scott-Norris. | ||
| 103:00 | Substitution!PSU Brandywine substitution: George for O'Niell. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 112:00 | Corner kick by PSU Brandywine Weldemicael [112:00]. | ||
| 112:00 | Goal!GOAL by PSU Brandywine Lutes, Assist by Weldemicael * ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

