Westmoreland CCC at Penn State Beaver October 6, 2016
Box Score
Westmoreland CCC
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Shawn Poth
|
0 | 0 | 0 | 0 |
|
1
Dennell Hines
|
0 | 0 | 0 | 0 |
|
n/a 2
Brian Hetrick
|
0 | 0 | 0 | 0 |
|
n/a 3
Phoenix Brown
|
1 | 0 | 0 | 0 |
|
n/a 4
Tyler Fox
|
0 | 0 | 0 | 0 |
|
n/a 5
Jacob Virgin
|
0 | 0 | 0 | 0 |
|
n/a 7
Josh Ivanco
|
0 | 0 | 0 | 0 |
|
n/a 8
Nickolas Corob
|
1 | 1 | 0 | 0 |
|
n/a 9
Nathaniel Speranzo
|
0 | 0 | 0 | 0 |
|
n/a 10
Derek Dimatteo
|
0 | 0 | 0 | 0 |
|
n/a 11
Cayden Doyle
|
0 | 0 | 0 | 0 |
|
n/a 12
Jason Lohr
|
0 | 0 | 0 | 0 |
|
n/a 13
Mason Fronius
|
0 | 0 | 0 | 0 |
|
n/a 14
KJ Kozura
|
0 | 0 | 0 | 0 |
|
n/a 15
Kyle Rhodes
|
0 | 0 | 0 | 0 |
|
n/a 17
Jhon Williams
|
0 | 0 | 0 | 0 |
|
n/a 19
Amiri Allen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 6 | 1 | 1 | |
|
11
Anthony Voss
|
0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
John Valiga
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Derry | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
4:41 | John Kazmierczyk (Moo Shee) - * | 0 - 1 |
|
Penn State Beaver
1st
|
10:56 | Cory Mueller (unassisted) - * | 0 - 2 |
|
Penn State Beaver
1st
|
19:12 | Julius Illiano (unassisted) - * | 0 - 3 |
|
Penn State Beaver
2nd
|
54:15 | Dom DeMino (Julius Illiano) - * | 0 - 4 |
|
Penn State Beaver
2nd
|
79:17 | Daniel Fermin (unassisted) - * | 0 - 5 |
|
Penn State Beaver
2nd
|
86:45 | Shelton Hilliard (Feranmi Akinpelu) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland CCC | 0 | 2 | 2 |
| Penn State Beaver | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland CCC | 7 | 4 | 11 |
| Penn State Beaver | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland CCC | 0 | 0 | 0 |
| Penn State Beaver | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westmoreland CCC | 4 | 5 | 9 |
| Penn State Beaver | 5 | 1 | 6 |
| Date/Time | October 6, 2016 - 2:00 PM |
|---|---|
| Location | Rochester, PA |
| Stadium | Green Valley Park |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | William Derry at goalie for Penn State Beaver. | ||
| 0:00 | Shawn Poth at goalie for Westmoreland CCC. | ||
| 4:41 | Goal!GOAL by Penn State Beaver John Kazmierczyk (FIRST GOAL), Assist by Moo Shee * ( 0 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 7:30 | Substitution!Penn State Beaver substitution: Zachary Petey for Daniel Fermin. | ||
| 8:39 | Shot by Penn State Beaver Dom DeMino, Wide. | ||
| 10:56 | Goal!GOAL by Penn State Beaver Cory Mueller * ( 0 - 2 ) |
||
| 12:05 | Shot by Penn State Beaver Dom DeMino, High. | ||
| 12:13 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Cory Mueller. | ||
| 13:10 | Shot by Penn State Beaver Zachary Petey, Wide Left. | ||
| 14:30 | Substitution!Westmoreland CCC substitution: Jason Lohr for Jhon Williams. | ||
| 14:30 | Substitution!Westmoreland CCC substitution: KJ Kozura for Brian Hetrick. | ||
| 14:30 | Substitution!Westmoreland CCC substitution: Cayden Doyle for Dennell Hines. | ||
| 14:30 | Substitution!Penn State Beaver substitution: Julius Illiano for John Valiga. | ||
| 14:30 | Substitution!Penn State Beaver substitution: Alex Rectenwald for Brandon Golonka. | ||
| 15:27 | Shot by Penn State Beaver Moo Shee, Wide. | ||
| 16:38 | Shot by Penn State Beaver Emir Erisen, Save (by goalie) Shawn Poth. | ||
| 16:55 | Substitution!Penn State Beaver substitution: Emir Erisen for Dom DeMino. | ||
| 17:27 | Offside against Penn State Beaver. | ||
| 18:06 | Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| 18:16 | Substitution!Westmoreland CCC substitution: Nickolas Corob for Nickolas Corob. | ||
| 19:12 | Goal!GOAL by Penn State Beaver Julius Illiano * ( 0 - 3 ) |
||
| 19:12 | Substitution!Penn State Beaver substitution: Logan Ridgley for John Kazmierczyk. | ||
| 19:12 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Moo Shee. | ||
| 19:12 | Substitution!Westmoreland CCC substitution: Amiri Allen for Jacob Virgin. | ||
| 19:12 | Substitution!Westmoreland CCC substitution: Cayden Doyle for Phoenix Brown. | ||
| 19:12 | Substitution!Penn State Beaver substitution: Daniel Fermin for Zachary Petey. | ||
| 20:57 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Shawn Poth. | ||
| 21:55 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Shawn Poth. | ||
| 22:28 | Corner kick by Penn State Beaver Julius Illiano [22:28]. | ||
| 22:42 | Header Shot by Penn State Beaver Daniel Fermin, Wide. | ||
| Foul on Penn State Beaver. | |||
| Foul on Westmoreland CCC. | |||
| 25:07 | Substitution!Penn State Beaver substitution: Dom DeMino for Shelton Hilliard. | ||
| Foul on Westmoreland CCC. | |||
| 26:51 | Corner kick by Penn State Beaver Julius Illiano [26:51]. | ||
| 30:21 | Shot by Penn State Beaver Julius Illiano, Wide Right. | ||
| 30:28 | Substitution!Westmoreland CCC substitution: Mason Fronius for Cayden Doyle. | ||
| 30:28 | Substitution!Westmoreland CCC substitution: Jacob Virgin for Amiri Allen. | ||
| 30:28 | Substitution!Westmoreland CCC substitution: Phoenix Brown for Nathaniel Speranzo. | ||
| 30:28 | Substitution!Westmoreland CCC substitution: Jhon Williams for Dennell Hines. | ||
| 30:28 | Substitution!Penn State Beaver substitution: Brandon Golonka for Vicente Salvidar. | ||
| 32:28 | Shot by Penn State Beaver Brandon Golonka, Wide. | ||
| 33:15 | Substitution!Penn State Beaver substitution: Moo Shee for Darrion Gilmore. | ||
| 33:15 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Logan Ridgley. | ||
| 34:14 | Shot by Penn State Beaver Julius Illiano, Blocked. | ||
| 34:25 | Corner kick by Penn State Beaver Julius Illiano [34:25]. | ||
| Foul on Penn State Beaver. | |||
| 36:02 | Shot by Penn State Beaver Alex Rectenwald, Wide Left. | ||
| 36:08 | Substitution!Westmoreland CCC substitution: Nickolas Corob for Mason Fronius. | ||
| 36:08 | Substitution!Westmoreland CCC substitution: Brian Hetrick for Jason Lohr. | ||
| 38:13 | Shot by Penn State Beaver Moo Shee, Save (by goalie) Shawn Poth. | ||
| Foul on Penn State Beaver. | |||
| Foul on Westmoreland CCC. | |||
| Foul on Westmoreland CCC. | |||
| 40:35 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Shawn Poth. | ||
| 40:44 | Corner kick by Penn State Beaver Julius Illiano [40:44]. | ||
| 40:52 | Substitution!Penn State Beaver substitution: Shelton Hilliard for Dom DeMino. | ||
| 41:37 | Offside against Penn State Beaver. | ||
| 42:22 | Shot by Penn State Beaver Moo Shee, Save (by goalie) Shawn Poth. | ||
| 43:23 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Shawn Poth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #1 William Derry, #2 Dom DeMino, #3 Cory Mueller, #5 Butoyi Bizimana, #10 Julius Illiano, #11 Anthony Voss, #14 Zachary Petey, #20 Darrion Gilmore, #21 John Valiga, #23 Brandon Golonka, #28 Logan Ridgley. | ||
| 45:00 | For Westmoreland CCC: #0 Shawn Poth, #1 Dennell Hines, #2 Brian Hetrick, #3 Phoenix Brown, #4 Tyler Fox, #5 Jacob Virgin, #7 Josh Ivanco, #8 Nickolas Corob, #9 Nathaniel Speranzo, #10 Derek Dimatteo, #15 Kyle Rhodes. | ||
| 45:53 | Shot by Penn State Beaver Julius Illiano, Wide. | ||
| 46:31 | Offside against Penn State Beaver. | ||
| 48:20 | Shot by Penn State Beaver Julius Illiano, Wide Right. | ||
| 49:59 | Shot by Penn State Beaver Zachary Petey, Blocked. | ||
| 50:15 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Shawn Poth. | ||
| 51:01 | Offside against Penn State Beaver. | ||
| 51:52 | Shot by Westmoreland CCC Nickolas Corob, Save (by goalie) William Derry. | ||
| 52:36 | Shot by Westmoreland CCC Phoenix Brown, Wide Right. | ||
| 53:43 | Shot by Penn State Beaver John Valiga, Save (by goalie) Shawn Poth. | ||
| 54:15 | Goal!GOAL by Penn State Beaver Dom DeMino, Assist by Julius Illiano * ( 0 - 4 ) |
||
| Foul on Westmoreland CCC. | |||
| 55:52 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Shawn Poth. | ||
| 56:22 | Substitution!Westmoreland CCC substitution: Amiri Allen for Nickolas Corob. | ||
| 59:25 | Shot by Penn State Beaver Julius Illiano, Hit Post. | ||
| Foul on Westmoreland CCC. | |||
| 61:19 | Substitution!Westmoreland CCC substitution: Jhon Williams for Dennell Hines. | ||
| 61:19 | Substitution!Westmoreland CCC substitution: KJ Kozura for Nathaniel Speranzo. | ||
| 61:19 | Substitution!Westmoreland CCC substitution: Nickolas Corob for Jacob Virgin. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Emir Erisen for Julius Illiano. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Daniel Fermin for Zachary Petey. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Alex Rectenwald for Logan Ridgley. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Feranmi Akinpelu for Brandon Golonka. | ||
| 61:19 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Moo Shee for Anthony Voss. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Shelton Hilliard for Dom DeMino. | ||
| 61:19 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Darrion Gilmore. | ||
| 64:52 | Shot by Penn State Beaver Alex Rectenwald, High. | ||
| 65:43 | Shot by Penn State Beaver Emir Erisen, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 71:40 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Cory Mueller. | ||
| 72:21 | Shot by Penn State Beaver Daniel Fermin, Wide Left. | ||
| 75:16 | Shot by Penn State Beaver Moo Shee, Wide Right. | ||
| 75:59 | Substitution!Westmoreland CCC substitution: Jason Lohr for Brian Hetrick. | ||
| 75:59 | Substitution!Westmoreland CCC substitution: Cayden Doyle for Phoenix Brown. | ||
| 75:59 | Substitution!Westmoreland CCC substitution: Dennell Hines for Jhon Williams. | ||
| 75:59 | Substitution!Penn State Beaver substitution: Julius Illiano for Moo Shee. | ||
| 75:59 | Substitution!Penn State Beaver substitution: Dom DeMino for John Kazmierczyk. | ||
| Foul on Westmoreland CCC. | |||
| 79:17 | Goal!Penn State Beaver Daniel Fermin PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| Foul on Westmoreland CCC. | |||
| 80:45 | Shot by Penn State Beaver Shelton Hilliard, Save (by goalie) Shawn Poth. | ||
| 81:04 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Daniel Fermin. | ||
| 82:32 | Shot by Penn State Beaver Shelton Hilliard, Hit Post. | ||
| 85:53 | Substitution!Penn State Beaver substitution: Anthony Voss for Dom DeMino. | ||
| 85:53 | Substitution!Westmoreland CCC substitution: Nathaniel Speranzo for Amiri Allen. | ||
| 85:53 | Substitution!Westmoreland CCC substitution: Mason Fronius for Dennell Hines. | ||
| 85:53 | Substitution!Westmoreland CCC substitution: Jhon Williams for Jason Lohr. | ||
| Foul on Westmoreland CCC. | |||
| 86:45 | Goal!GOAL by Penn State Beaver Shelton Hilliard, Assist by Feranmi Akinpelu * ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
