Carlow at Penn State Beaver September 8, 2018
Box Score
Carlow
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Adam Myers
|
0 | 0 | 0 | 0 |
|
2
Daniel Nicolaus
|
4 | 1 | 1 | 0 |
|
m 7
Tim Kuehn
|
1 | 1 | 0 | 0 |
|
m 8
Dinesh Nepal
|
0 | 0 | 0 | 0 |
|
9
Nabin Kadariya
|
0 | 0 | 0 | 0 |
|
m 11
Launthar Eh
|
4 | 2 | 0 | 0 |
|
f 12
Janvier Ramson
|
4 | 2 | 1 | 0 |
|
f 13
Matt Cannon
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 50:40
14
Cole Waszil
|
3 | 2 | 0 | 0 |
|
m 15
Zachary Wagner
|
1 | 1 | 0 | 0 |
|
16
Ayouba Sheriff
|
0 | 0 | 0 | 0 |
|
m 19
Franck Kada
|
1 | 1 | 0 | 1 |
|
f
- Yellow card 30:47
20
Brandon Biss
|
0 | 0 | 0 | 0 |
|
22
Pabeli Diafouka
|
0 | 0 | 0 | 0 |
|
33
Mario Balestreri
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:24
45
Colt Zappa
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
- Yellow card 25:20
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Myers | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
12:56 | Janvier Ramson (Franck Kada) - * | 1 - 0 |
|
Carlow
2nd
|
85:05 | Daniel Nicolaus (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
25:20 | Yellow card - Team |
|
Carlow
1st
|
30:47 | Yellow card - Brandon Biss |
|
Carlow
2nd
|
50:40 | Yellow card - Cole Waszil |
|
Carlow
2nd
|
66:24 | Yellow card - Colt Zappa |
|
Carlow
2nd
|
78:38 | Yellow card - David Palmer |
|
Carlow
2nd
|
85:05 | Yellow card - Kevin Colindres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 10 | 9 | 19 |
| Penn State Beaver | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 8 | 3 | 11 |
| Penn State Beaver | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 4 | 8 |
| Penn State Beaver | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 7 | 10 | 17 |
| Penn State Beaver | 11 | 10 | 21 |
| Date/Time | September 8, 2018 - 2:00 PM |
|---|---|
| Location | New Brighton HS |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Adam Myers at goalie for Carlow. | ||
| 0:38 | Corner kick by Penn State Beaver Williams Cruz [0:38]. | ||
| 1:07 | Header Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Adam Myers. | ||
| Foul on Carlow. | |||
| 4:19 | Offside against Carlow. | ||
| 4:33 | Shot by Penn State Beaver Amsa Sanneh, Save (by goalie) Adam Myers. | ||
| 6:25 | Corner kick by Carlow Launthar Eh [6:25]. | ||
| 6:31 | Header Shot by Carlow Cole Waszil, Save (by goalie) Samuel Sharpless. | ||
| 8:55 | Shot by Penn State Beaver Amsa Sanneh, Save (by goalie) Adam Myers. | ||
| 9:31 | Corner kick by Carlow Launthar Eh [9:31]. | ||
| Foul on Penn State Beaver. | |||
| 10:41 | Shot by Carlow Daniel Nicolaus, High. | ||
| 11:18 | Corner kick by Penn State Beaver Danylo Yakymov [11:18]. | ||
| 11:35 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Adam Myers. | ||
| 12:56 | Goal!GOAL by Carlow Janvier Ramson (FIRST GOAL), Assist by Franck Kada * ( 1 - 0 ) |
||
| Foul on Carlow. | |||
| 14:18 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 16:47 | Shot by Carlow Cole Waszil, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 19:00 | Header Shot by Penn State Beaver Tyler Van Kirk, Save (by goalie) Adam Myers. | ||
| 19:46 | Substitution!Carlow substitution: Colt Zappa for Dinesh Nepal. | ||
| Foul on Penn State Beaver. | |||
| 20:26 | Shot by Carlow Launthar Eh, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 21:58 | Shot by Carlow Launthar Eh, Save (by goalie) Samuel Sharpless. | ||
| 23:00 | Corner kick by Penn State Beaver RJ Long [23:00]. | ||
| 23:09 | Header Shot by Penn State Beaver Ashish Subba, Save (by goalie) Adam Myers. | ||
| 24:07 | Substitution!Penn State Beaver substitution: Ashish Subba for Amsa Sanneh. | ||
| 25:00 | Corner kick by Carlow Launthar Eh [25:00]. | ||
| 25:20 | Yellow card on Penn State Beaver Team. | ||
| 25:28 | Shot by Carlow Colt Zappa, High. | ||
| Foul on Carlow. | |||
| 28:42 | Shot by Penn State Beaver Tyler Van Kirk, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 30:47 | Yellow card on Carlow Brandon Biss. | ||
| Foul on Carlow. | |||
| 32:35 | Shot by Penn State Beaver RJ Long, High. | ||
| 32:47 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Cory Mueller. | ||
| 32:47 | Substitution!Penn State Beaver substitution: David Palmer for Kevin Colindres. | ||
| 32:47 | Substitution!Penn State Beaver substitution: Deontae Golden for John Kazmierczyk. | ||
| 33:39 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Adam Myers. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 36:19 | Shot by Penn State Beaver RJ Long, Wide. | ||
| Foul on Penn State Beaver. | |||
| 37:49 | Substitution!Carlow substitution: Pabeli Diafouka for Matt Cannon. | ||
| 37:50 | Shot by Carlow Daniel Nicolaus, High. | ||
| 39:06 | Shot by Penn State Beaver Williams Cruz, Blocked. | ||
| 39:23 | Shot by Carlow Launthar Eh, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 40:32 | Offside against Carlow. | ||
| 42:37 | Shot by Penn State Beaver David Palmer, Save (by goalie) Adam Myers. | ||
| Foul on Penn State Beaver. | |||
| 44:03 | Corner kick by Carlow Launthar Eh [44:03]. | ||
| 44:18 | Shot by Carlow Zachary Wagner, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:24 | Substitution!Carlow substitution: Ayouba Sheriff for Daniel Nicolaus. | ||
| 49:29 | Substitution!Penn State Beaver substitution: Kevin Colindres for Ashish Subba. | ||
| 49:29 | Substitution!Penn State Beaver substitution: Cory Mueller for David Palmer. | ||
| 50:06 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Deontae Golden. | ||
| 50:06 | Substitution!Penn State Beaver substitution: Amsa Sanneh for Jacob Kosuda. | ||
| 50:40 | Yellow card on Carlow Cole Waszil. | ||
| Foul on Carlow. | |||
| 50:53 | Corner kick by Penn State Beaver Williams Cruz [50:53]. | ||
| 51:19 | Shot by Penn State Beaver RJ Long, Blocked. | ||
| 51:31 | Corner kick by Penn State Beaver Danylo Yakymov [51:31]. | ||
| 51:36 | Corner kick by Penn State Beaver Williams Cruz [51:36]. | ||
| 51:40 | Substitution!Carlow substitution: Nabin Kadariya for Pabeli Diafouka. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 54:07 | Shot by Carlow Janvier Ramson, Save (by goalie) Samuel Sharpless. | ||
| 54:15 | Header Shot by Carlow Cole Waszil, High. | ||
| 55:05 | Shot by Penn State Beaver RJ Long, Save (by goalie) Adam Myers. | ||
| Foul on Penn State Beaver. | |||
| 55:55 | Shot by Carlow Tim Kuehn, Save (by goalie) Samuel Sharpless. | ||
| 56:08 | Corner kick by Carlow Launthar Eh [56:08]. | ||
| 56:33 | Shot by Carlow Janvier Ramson, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 58:21 | Shot by Carlow Launthar Eh, Wide. | ||
| 59:01 | Offside against Penn State Beaver. | ||
| Foul on Carlow. | |||
| 60:31 | Offside against Penn State Beaver. | ||
| 61:31 | Substitution!Carlow substitution: Daniel Nicolaus for Ayouba Sheriff. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 62:47 | Shot by Penn State Beaver Williams Cruz, Wide. | ||
| 62:57 | Substitution!Penn State Beaver substitution: Devin DiLuca for Marvellous Onajobi. | ||
| Foul on Penn State Beaver. | |||
| 64:08 | Offside against Carlow. | ||
| 64:32 | Shot by Carlow Janvier Ramson, Wide. | ||
| Foul on Carlow. | |||
| 66:24 | Yellow card on Carlow Colt Zappa. | ||
| Foul on Carlow. | |||
| 67:11 | Offside against Penn State Beaver. | ||
| 67:57 | Substitution!Carlow substitution: Matt Cannon for Nabin Kadariya. | ||
| 68:13 | Corner kick by Carlow Launthar Eh [68:13]. | ||
| 69:23 | Substitution!Penn State Beaver substitution: David Palmer for Amsa Sanneh. | ||
| Foul on Carlow. | |||
| 72:10 | Substitution!Carlow substitution: Pabeli Diafouka for Cole Waszil. | ||
| 72:10 | Substitution!Penn State Beaver substitution: Kevin Colindres for Francesco Ferrara. | ||
| 72:10 | Substitution!Carlow substitution: Mario Balestreri for Tim Kuehn. | ||
| Foul on Penn State Beaver. | |||
| 74:12 | Shot by Carlow Daniel Nicolaus, Blocked. | ||
| 74:18 | Corner kick by Carlow Launthar Eh [74:18]. | ||
| Foul on Penn State Beaver. | |||
| 76:18 | Substitution!Penn State Beaver substitution: Marvellous Onajobi for Devin DiLuca. | ||
| 76:18 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Cory Mueller. | ||
| Foul on Carlow. | |||
| 77:26 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Adam Myers. | ||
| 77:49 | Shot by Penn State Beaver Kevin Colindres, Blocked. | ||
| 77:56 | Substitution!Penn State Beaver substitution: Amsa Sanneh for John Kazmierczyk. | ||
| 78:38 | Yellow card on Penn State Beaver David Palmer. | ||
| Foul on Carlow. | |||
| Foul on Carlow. | |||
| 82:36 | Shot by Carlow Franck Kada, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn State Beaver. | |||
| 83:52 | Substitution!Carlow substitution: Dinesh Nepal for Matt Cannon. | ||
| Foul on Penn State Beaver. | |||
| 85:05 | Substitution!Penn State Beaver substitution: Cory Mueller for Jacob Kosuda. | ||
| 85:05 | Yellow card on Penn State Beaver Kevin Colindres. | ||
| 85:05 | Goal!Carlow Daniel Nicolaus PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 85:44 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 87:21 | Header Shot by Penn State Beaver Amsa Sanneh, Save (by goalie) Adam Myers. | ||
| 89:12 | Corner kick by Carlow Launthar Eh [89:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

