Penn State Beaver at Penn State Brandywine October 31, 2018
Box Score
Penn State Beaver
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
|
15
David Palmer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Amsa Sanneh
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Zhaopeng Wan
|
0 | 0 | 0 | 0 |
|
20
Alioune Dia
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Joey Pail
|
0 | 0 | 0 | 0 |
|
26
Jake Chen
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
|
29
Longyin Li
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Welden
|
0 | 0 | 0 | 0 |
|
2
Jason Abu
|
0 | 0 | 0 | 0 |
|
3
Evan Roland
|
0 | 0 | 0 | 0 |
|
4
Brandon Crochunis
|
4 | 2 | 1 | 1 |
|
5
Esteban Munoz
|
0 | 0 | 0 | 0 |
|
6
Ian Roland
|
0 | 0 | 0 | 0 |
|
7
Ronaldo Calle
|
0 | 0 | 0 | 0 |
|
8
Tyler Skaer
|
1 | 1 | 0 | 0 |
|
9
Mohamed Camara
|
7 | 5 | 1 | 0 |
|
10
James Cellucci
|
2 | 2 | 0 | 0 |
|
11
Brandon Rochester
|
0 | 0 | 0 | 0 |
|
14
Daniel Willie
|
7 | 6 | 3 | 1 |
|
17
Khafren Smith
|
1 | 0 | 0 | 0 |
|
18
Dom Scrivano
|
0 | 0 | 0 | 1 |
|
20
Luca D'Aprano
|
1 | 1 | 1 | 0 |
|
23
Joey Cairy
|
3 | 1 | 0 | 0 |
|
24
Rajbir Lohat
|
1 | 1 | 0 | 1 |
|
25
Ben Sarafinas
|
0 | 0 | 0 | 0 |
|
26
Stevie DiSipio
|
0 | 0 | 0 | 0 |
|
27
Steve Medvid
|
0 | 0 | 0 | 0 |
|
- Red card 56:49
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Herzog | 1 | 1 | 0 | 07:24 | |
| 13 - Samuel Sharpless | 18 | 5 | 13 | 82:36 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
20:35 | Danylo Yakymov (Shelton Hilliard) | 1 - 0 |
|
Penn State Brandywine
1st
|
25:42 | Camara, Mohamed (15) (Lohat, Rajbir) - crossing pass, beat D far right | 1 - 1 |
|
Penn State Brandywine
1st
|
36:53 | Willie, Daniel (20) (Scrivano, Dom) - headed past defense, beat GK 1 on 1 | 1 - 2 |
|
Penn State Brandywine
2nd
|
57:18 | Crochunis, Brandon (13) (Willie, Daniel) - cross across goalline after long lead pa | 1 - 3 |
|
Penn State Brandywine
2nd
|
72:51 | Willie, Daniel (21) (Crochunis, Brandon) - touch pass into box, tapped into net | 1 - 4 |
|
Penn State Brandywine
2nd
|
79:35 | Willie, Daniel (22) (unassisted) - breakaway, beat GK low | 1 - 5 |
|
Penn State Brandywine
2nd
|
87:38 | D'Aprano, Luca (1) (unassisted) - misplayed by GK, easy tap in | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
56:49 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 5 | 9 |
| Penn State Brandywine | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 10 | 3 | 13 |
| Penn State Brandywine | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 1 | 1 |
| Penn State Brandywine | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 1 | 4 |
| Penn State Brandywine | 4 | 2 | 6 |
| Date/Time | October 31, 2018 - 4:00 PM |
|---|---|
| Location | University Park, Pa. |
| Stadium | West Campus Turf |
| Game length | 1:50 |
| Attendance | 200 |
Play By Play
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| Foul on Penn State Beaver. | |||
| 04:18 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Samuel Sharpless. | ||
| 05:17 | Corner kick by Penn St. Brandywine Willie, Daniel [05:17]. | ||
| 05:34 | Header Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Samuel Sharpless. | ||
| 05:48 | Corner kick by Penn St. Brandywine Willie, Daniel [05:48]. | ||
| 09:21 | Corner kick by Penn St. Brandywine Lohat, Rajbir [09:21]. | ||
| 12:08 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Samuel Sharpless. | ||
| 12:57 | Substitution!Penn State Beaver substitution: Vicente Salvidar for David Palmer. | ||
| 12:57 | Substitution!Penn State Beaver substitution: Ashish Subba for John Kazmierczyk. | ||
| 14:15 | Corner kick by Penn St. Brandywine Willie, Daniel [14:15]. | ||
| 15:15 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Samuel Sharpless. | ||
| 15:40 | Shot by Penn State Beaver Shelton Hilliard, Blocked. | ||
| 17:33 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn St. Brandywine. | |||
| 20:35 | Goal!GOAL by Penn State Beaver Danylo Yakymov (FIRST GOAL), Assist by Shelton Hilliard * ( 1 - 0 ) |
||
| 21:15 | Corner kick by Penn St. Brandywine Lohat, Rajbir [21:15]. | ||
| 21:32 | Shot by Penn State Beaver Amsa Sanneh, Save (by goalie) Welden, Brandon. | ||
| 21:32 | Offside against Penn St. Brandywine. | ||
| 22:17 | Offside against Penn St. Brandywine. | ||
| Foul on Penn State Beaver. | |||
| 25:20 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Samuel Sharpless. | ||
| 25:42 | Goal!GOAL by Penn St. Brandywine Camara, Mohamed, Assist by Lohat, Rajbir, goal number 15 for season. *crossing pass, beat D far right ( 1 - 1 ) |
||
| 25:42 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Calle, Ronaldo. | ||
| 25:42 | Substitution!Penn State Beaver substitution: Alioune Dia for Marvellous Onajobi. | ||
| 25:42 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| 30:24 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Samuel Sharpless. | ||
| Foul on Penn St. Brandywine. | |||
| 31:07 | Shot by Penn State Beaver Amsa Sanneh, Wide. | ||
| 31:12 | Substitution!Penn State Beaver substitution: Devin DiLuca for Ashish Subba. | ||
| 31:12 | Substitution!Penn State Beaver substitution: Joey Pail for Shelton Hilliard. | ||
| Foul on Penn State Beaver. | |||
| 33:53 | Offside against Penn St. Brandywine. | ||
| 34:57 | Substitution!Penn St. Brandywine substitution: Scrivano, Dom for DiSipio, Stevie. | ||
| 34:57 | Substitution!Penn State Beaver substitution: Deontae Golden for Amsa Sanneh. | ||
| 36:53 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by Scrivano, Dom, goal number 20 for season. *headed past defense, beat GK 1 on 1 ( 1 - 2 ) |
||
| 36:53 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Vicente Salvidar. | ||
| 39:34 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 42:14 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| 42:26 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Cairy, Joey. | ||
| 42:48 | Corner kick by Penn St. Brandywine Lohat, Rajbir [42:48]. | ||
| 43:02 | Header Shot by Penn St. Brandywine Cellucci, James, Save (by goalie) Samuel Sharpless. | ||
| 43:05 | Shot by Penn St. Brandywine Camara, Mohamed, Save (by goalie) Samuel Sharpless. | ||
| 43:24 | Corner kick by Penn St. Brandywine Lohat, Rajbir [43:24]. | ||
| 43:49 | Offside against Penn St. Brandywine. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:50 | Corner kick by Penn St. Brandywine Willie, Daniel [46:50]. | ||
| 48:38 | Offside against Penn St. Brandywine. | ||
| 50:58 | Shot by Penn State Beaver Shelton Hilliard, Blocked. | ||
| 51:01 | Shot by Penn State Beaver Shelton Hilliard, Blocked. | ||
| 51:07 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 51:39 | Corner kick by Penn St. Brandywine Skaer, Tyler [51:39]. | ||
| 53:25 | Shot by Penn State Beaver Shelton Hilliard, High. | ||
| Foul on Penn St. Brandywine. | |||
| 54:10 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Welden, Brandon. | ||
| 54:33 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Samuel Sharpless. | ||
| 55:35 | Offside against Penn St. Brandywine. | ||
| 56:23 | Offside against Penn St. Brandywine. | ||
| 56:49 | Red card on Penn St. Brandywine TEAM. | ||
| 57:18 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon, Assist by Willie, Daniel, goal number 13 for season. *cross across goalline after long lead pass ( 1 - 3 ) |
||
| 57:38 | Shot by Penn St. Brandywine Camara, Mohamed, Wide. | ||
| 58:31 | Corner kick by Penn State Beaver Williams Cruz [58:31]. | ||
| 60:08 | Shot by Penn St. Brandywine Cairy, Joey, High. | ||
| Foul on Penn St. Brandywine. | |||
| 64:04 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Samuel Sharpless. | ||
| 64:35 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Calle, Ronaldo. | ||
| 64:35 | Substitution!Penn St. Brandywine substitution: Scrivano, Dom for Cairy, Joey. | ||
| 64:35 | Substitution!Penn State Beaver substitution: Joey Pail for John Kazmierczyk. | ||
| 65:20 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 66:07 | Offside against Penn St. Brandywine. | ||
| 68:58 | Substitution!Penn State Beaver substitution: David Palmer for Amsa Sanneh. | ||
| 70:26 | Offside against Penn St. Brandywine. | ||
| 71:16 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 71:18 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Vicente Salvidar. | ||
| 72:51 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by Crochunis, Brandon, goal number 21 for season. *touch pass into box, tapped into net ( 1 - 4 ) |
||
| 74:40 | Shot by Penn St. Brandywine Lohat, Rajbir, Save (by goalie) Samuel Sharpless. | ||
| 74:43 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Joey Pail. | ||
| 77:05 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Lohat, Rajbir. | ||
| 77:05 | Substitution!Penn State Beaver substitution: Amsa Sanneh for Alioune Dia. | ||
| 78:35 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Welden, Brandon. | ||
| 79:35 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, goal number 22 for season. *breakaway, beat GK low ( 1 - 5 ) |
||
| 79:35 | Substitution!Penn St. Brandywine substitution: Munoz, Esteban for Roland, Ian. | ||
| 79:35 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Scrivano, Dom. | ||
| 79:35 | Substitution!Penn St. Brandywine substitution: Lohat, Rajbir for Willie, Daniel. | ||
| 79:35 | Substitution!Penn State Beaver substitution: Pierandrea Ferrara for Joey Pail. | ||
| 79:35 | Substitution!Penn State Beaver substitution: Deontae Golden for Darrion Gilmore. | ||
| Foul on Penn State Beaver. | |||
| 82:36 | Jordan Herzog at goalie for Penn State Beaver. | ||
| 82:36 | Substitution!Penn State Beaver substitution: Kevin Colindres for Shelton Hilliard. | ||
| 82:36 | Substitution!Penn State Beaver substitution: Devin DiLuca for Amsa Sanneh. | ||
| 82:36 | Substitution!Penn State Beaver substitution: Francesco Ferrara for Williams Cruz. | ||
| 84:05 | Substitution!Penn State Beaver substitution: Zhaopeng Wan for Danylo Yakymov. | ||
| 84:05 | Substitution!Penn State Beaver substitution: Jake Chen for Williams Cruz. | ||
| 84:05 | Substitution!Penn State Beaver substitution: Longyin Li for Marvellous Onajobi. | ||
| 84:49 | Substitution!Penn St. Brandywine substitution: Abu, Jason for Cairy, Joey. | ||
| 84:49 | Substitution!Penn St. Brandywine substitution: Medvid, Steve for Roland, Ian. | ||
| 85:37 | Shot by Penn St. Brandywine Smith, Khafren, Wide. | ||
| 86:39 | Substitution!Penn St. Brandywine substitution: D'Aprano, Luca for Smith, Khafren. | ||
| 86:52 | Corner kick by Penn St. Brandywine Munoz, Esteban [86:52]. | ||
| 87:38 | Goal!GOAL by Penn St. Brandywine D'Aprano, Luca, goal number 1 for season. *misplayed by GK, easy tap in ( 1 - 6 ) |
||
| 87:38 | Substitution!Penn St. Brandywine substitution: Rochester, Brandon for Skaer, Tyler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

