Carlow at Penn State Beaver September 24, 2019
Box Score
Carlow
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Adam Myers
|
0 | 0 | 0 | 0 |
|
m 2
Nicholas Sinni
|
0 | 0 | 0 | 0 |
|
m 4
Ian Wohlfarth
|
1 | 0 | 0 | 0 |
|
f 7
Sudesh Tiwari
|
1 | 0 | 0 | 0 |
|
m 8
Zach Wagner
|
1 | 0 | 0 | 0 |
|
d 9
Elias Schoedel
|
0 | 0 | 0 | 0 |
|
f 10
Janvier Ramson
|
6 | 2 | 2 | 0 |
|
m 11
Launthar Eh
|
1 | 0 | 0 | 1 |
|
mf 12
Zion Graf
|
0 | 0 | 0 | 0 |
|
m 33
Mario Balestreri
|
0 | 0 | 0 | 0 |
|
m 45
Colt Zappa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 12 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Alioune Dia
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 0 | |
|
24
Chris Bohach
|
0 | 0 | 0 | 0 |
|
27
Jacob Kosuda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Myers | 6 | 2 | 4 | 40:38 | |
| 45 - Colt Zappa | 6 | 1 | 5 | 49:22 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Julian Hauff | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carlow
1st
|
12:51 | Janvier Ramson (unassisted) - * | 1 - 0 |
|
Penn State Beaver
1st
|
21:25 | Danylo Yakymov (1) (John Valiga) - * | 1 - 1 |
|
Penn State Beaver
1st
|
28:32 | Mishael Garcia (unassisted) - * | 1 - 2 |
|
Penn State Beaver
2nd
|
60:14 | Jake Saldivar (Mishael Garcia) - * | 1 - 3 |
|
Carlow
2nd
|
77:40 | Janvier Ramson (Team & Launthar Eh) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carlow
1st
|
40:38 | Yellow card - Danylo Yakymov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 8 | 4 | 12 |
| Penn State Beaver | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 4 | 5 | 9 |
| Penn State Beaver | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 1 | 0 | 1 |
| Penn State Beaver | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carlow | 2 | 5 | 7 |
| Penn State Beaver | 9 | 7 | 16 |
| Date/Time | September 24, 2019 - 4:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field at Vete |
| Game length | 7:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Adam Myers at goalie for Carlow. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| 0:32 | Shot by Penn State Beaver John Valiga, Save (by goalie) Adam Myers. | ||
| 2:02 | Shot by Penn State Beaver Danylo Yakymov, Hit Post. | ||
| 2:25 | Shot by Penn State Beaver Jake Saldivar, High. | ||
| 2:58 | Shot by Penn State Beaver Jake Ross, High. | ||
| 3:32 | Offside against Penn State Beaver. | ||
| Foul on Carlow. | |||
| 5:36 | Offside against Carlow. | ||
| 6:49 | Shot by Carlow Janvier Ramson, Wide. | ||
| 9:23 | Corner kick by Penn State Beaver Williams Cruz [9:23]. | ||
| 10:49 | Shot by Carlow Janvier Ramson, High. | ||
| 11:36 | Shot by Penn State Beaver Jake Saldivar, High. | ||
| Foul on Penn State Beaver. | |||
| 12:51 | Goal!GOAL by Carlow Janvier Ramson (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:53 | Shot by Carlow Launthar Eh, High. | ||
| 13:28 | Offside against Penn State Beaver. | ||
| 13:57 | Offside against Carlow. | ||
| Foul on Penn State Beaver. | |||
| 15:23 | Offside against Penn State Beaver. | ||
| 16:53 | Shot by Penn State Beaver Mishael Garcia, High. | ||
| Foul on Penn State Beaver. | |||
| 19:58 | Shot by Carlow Janvier Ramson, High. | ||
| 20:06 | Substitution!Penn State Beaver substitution: Romaine Thompson for Jake Ross. | ||
| 20:31 | Corner kick by Penn State Beaver Danylo Yakymov [20:31]. | ||
| 21:25 | Goal!GOAL by Penn State Beaver Danylo Yakymov, Assist by John Valiga, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 22:16 | Header Shot by Penn State Beaver Romaine Thompson, Wide. | ||
| Foul on Penn State Beaver. | |||
| 24:12 | Corner kick by Penn State Beaver Danylo Yakymov [24:12]. | ||
| Foul on Penn State Beaver. | |||
| 25:19 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Moucharaf Tchatikpi. | ||
| 26:37 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 27:07 | Shot by Penn State Beaver Romaine Thompson, High. | ||
| 28:05 | Header Shot by Penn State Beaver Danylo Yakymov, Wide Right. | ||
| 28:32 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 1 - 2 ) |
||
| 28:32 | Shot by Penn State Beaver Romaine Thompson, High. | ||
| 29:15 | Corner kick by Penn State Beaver Mishael Garcia [29:15]. | ||
| 29:32 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Adam Myers. | ||
| 30:18 | Offside against Carlow. | ||
| 30:48 | Shot by Carlow Ian Wohlfarth, Wide. | ||
| 31:32 | Corner kick by Penn State Beaver Williams Cruz [31:32]. | ||
| Foul on Penn State Beaver. | |||
| 33:00 | Shot by Carlow Janvier Ramson, Wide Right. | ||
| 33:06 | Substitution!Penn State Beaver substitution: Chris Bohach for Darrion Gilmore. | ||
| 33:06 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Mishael Garcia. | ||
| 34:29 | Shot by Penn State Beaver Danylo Yakymov, Wide Right. | ||
| 35:33 | Header Shot by Penn State Beaver Moucharaf Tchatikpi, Save (by goalie) Adam Myers. | ||
| Foul on Carlow. | |||
| 37:16 | Shot by Penn State Beaver Williams Cruz, Save (by goalie) Adam Myers. | ||
| 37:23 | Corner kick by Penn State Beaver Williams Cruz [37:23]. | ||
| 37:49 | Shot by Carlow Zach Wagner, Wide. | ||
| 38:21 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 40:07 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 40:38 | Yellow card on Penn State Beaver Danylo Yakymov. | ||
| 40:38 | Substitution!Penn State Beaver substitution: Alioune Dia for RJ Long. | ||
| 40:38 | Colt Zappa at goalie for Carlow. | ||
| 40:38 | Substitution!Carlow substitution: Zion Graf for Adam Myers. | ||
| 41:08 | Corner kick by Carlow Sudesh Tiwari [41:08]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carlow: #2 Nicholas Sinni, #4 Ian Wohlfarth, #7 Sudesh Tiwari, #8 Zach Wagner, #9 Elias Schoedel, #10 Janvier Ramson, #11 Launthar Eh, #12 Zion Graf, #33 Mario Balestreri, #45 Colt Zappa. | ||
| 45:00 | For Penn State Beaver: #2 Darrion Gilmore, #3 Cory Mueller, #4 RJ Long, #12 Mishael Garcia, #17 John Valiga, #18 Jake Saldivar, #19 Jake Ross, #21 Williams Cruz, #22 Julian Hauff, #23 Danylo Yakymov, #29 Grigorios Papachrist. | ||
| 46:37 | Offside against Penn State Beaver. | ||
| 47:22 | Offside against Penn State Beaver. | ||
| 48:38 | Corner kick by Penn State Beaver Danylo Yakymov [48:38]. | ||
| 49:00 | Header Shot by Penn State Beaver John Valiga, Save (by goalie) Colt Zappa. | ||
| Foul on Penn State Beaver. | |||
| Foul on Carlow. | |||
| 52:08 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Colt Zappa. | ||
| 55:20 | Corner kick by Penn State Beaver Danylo Yakymov [55:20]. | ||
| 55:55 | Corner kick by Penn State Beaver Williams Cruz [55:55]. | ||
| 57:29 | Shot by Penn State Beaver John Valiga, Wide Left. | ||
| 58:15 | Corner kick by Penn State Beaver Williams Cruz [58:15]. | ||
| Foul on Penn State Beaver. | |||
| 60:14 | Goal!GOAL by Penn State Beaver Jake Saldivar, Assist by Mishael Garcia * ( 1 - 3 ) |
||
| Foul on Carlow. | |||
| 61:39 | Shot by Penn State Beaver Danylo Yakymov, High. | ||
| Foul on Penn State Beaver. | |||
| 64:08 | Shot by Carlow Matt Cannon, High. | ||
| 64:41 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Jake Ross. | ||
| 64:41 | Substitution!Penn State Beaver substitution: Romaine Thompson for John Valiga. | ||
| 66:38 | Shot by Penn State Beaver Romaine Thompson, Wide. | ||
| Foul on Carlow. | |||
| 68:14 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Colt Zappa. | ||
| 68:54 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| 70:41 | Substitution!Penn State Beaver substitution: Kevin Colindres for Mishael Garcia. | ||
| 73:46 | Shot by Penn State Beaver John Kazmierczyk, Save (by goalie) Colt Zappa. | ||
| 73:59 | Corner kick by Penn State Beaver Williams Cruz [73:59]. | ||
| 74:19 | Shot by Penn State Beaver John Kazmierczyk, Wide. | ||
| 74:34 | Substitution!Penn State Beaver substitution: Jacob Kosuda for Darrion Gilmore. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 77:40 | Goal!GOAL by Carlow Janvier Ramson, Assist by Team and Launthar Eh * ( 2 - 3 ) |
||
| 77:45 | Header Shot by Carlow Sudesh Tiwari, Wide. | ||
| 77:56 | Substitution!Penn State Beaver substitution: Darrion Gilmore for Jacob Kosuda. | ||
| 78:38 | Shot by Penn State Beaver Kevin Colindres, High. | ||
| 79:54 | Offside against Penn State Beaver. | ||
| 80:18 | Shot by Carlow Matt Cannon, High. | ||
| Foul on Penn State Beaver. | |||
| 83:14 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| 83:24 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Kevin Colindres. | ||
| 83:24 | Substitution!Penn State Beaver substitution: Chris Bohach for John Kazmierczyk. | ||
| Foul on Penn State Beaver. | |||
| 86:04 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Colt Zappa. | ||
| 86:11 | Shot by Penn State Beaver Moucharaf Tchatikpi, High. | ||
| 86:51 | Offside against Carlow. | ||
| Foul on Carlow. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

