Penn State Beaver at Berkeley-NJ November 10, 2019
Box Score
Penn State Beaver
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Devin DiLuca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 2 | 1 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 44:00
TM
Team
|
2 | 1 | 0 | 0 |
| TOTALS | 23 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Robert Parker
|
0 | 0 | 0 | 0 |
|
2
Anderson Amador
|
1 | 0 | 0 | 0 |
|
4
Matthew DaCosta
|
0 | 0 | 0 | 0 |
|
5
Tiago Da Costa
|
0 | 0 | 0 | 0 |
|
6
Carlos Goncalves
|
1 | 0 | 0 | 0 |
|
7
Arturo Layza
|
0 | 0 | 0 | 0 |
|
8
Julio Flores
|
0 | 0 | 0 | 0 |
|
9
Esteban Pedrueza
|
5 | 3 | 2 | 0 |
|
10
Marcos Hidalgo
|
0 | 0 | 0 | 1 |
|
14
Salaimon Sarwari
|
1 | 1 | 0 | 0 |
|
15
Gennaro Vittorioso
|
2 | 0 | 0 | 1 |
|
17
Robins Etienne
|
2 | 1 | 0 | 0 |
|
19
Dylan Jurado
|
0 | 0 | 0 | 0 |
|
20
Jordan Bailey
|
0 | 0 | 0 | 0 |
|
29
Chase Rand
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:00
30
Erick Carabantes
|
1 | 1 | 0 | 0 |
|
- Yellow card 62:19
33
Eugene Fleming
|
0 | 0 | 0 | 0 |
|
34
Damaniek Brevett
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:13
35
Tiago Afonso
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:46
36
Ceasar Uchofen
|
0 | 0 | 0 | 0 |
|
37
Brandon Santos
|
0 | 0 | 0 | 0 |
|
41
Thiago Dias
|
0 | 0 | 0 | 0 |
|
91
Angel Sanchez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Julian Hauff | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker | 5 | 2 | 3 | 78:26 | |
| 91 - Angel Sanchez | 2 | 1 | 1 | 11:34 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
25:35 | Esteban Pedrueza (Marcos Hidalgo) - * | 0 - 1 |
|
Berkeley-NJ
1st
|
28:16 | Esteban Pedrueza (Gennaro Vittorioso) - * | 0 - 2 |
|
Penn State Beaver
2nd
|
62:19 | Danylo Yakymov (unassisted) - * | 1 - 2 |
|
Penn State Beaver
2nd
|
73:04 | Danylo Yakymov (unassisted) - * | 2 - 2 |
|
Penn State Beaver
2nd
|
86:27 | Romaine Thompson (Danylo Yakymov) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
17:42 | Yellow card - Jake Saldivar |
|
Penn State Beaver
1st
|
44:00 | Yellow card - Erick Carabantes |
|
Penn State Beaver
1st
|
44:00 | Yellow card - Darrion Gilmore |
|
Penn State Beaver
1st
|
44:00 | Yellow card - Team |
|
Penn State Beaver
2nd
|
47:21 | Yellow card - RJ Long |
|
Penn State Beaver
2nd
|
54:02 | Yellow card - Julian Penta |
|
Penn State Beaver
2nd
|
62:19 | Yellow card - Eugene Fleming |
|
Penn State Beaver
2nd
|
68:46 | Yellow card - Ceasar Uchofen |
|
Penn State Beaver
2nd
|
80:13 | Yellow card - Tiago Afonso |
|
Penn State Beaver
2nd
|
90:00 | Yellow card - Tyler Van Kirk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 12 | 11 | 23 |
| Berkeley-NJ | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 3 | 3 | 6 |
| Berkeley-NJ | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 1 | 3 |
| Berkeley-NJ | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 6 | 8 | 14 |
| Berkeley-NJ | 11 | 11 | 22 |
| Date/Time | November 10, 2019 - 2:15 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley-NJ. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 4:49 | Offside against Penn State Beaver. | ||
| 5:30 | Corner kick by Berkeley-NJ Marcos Hidalgo [5:30]. | ||
| 5:59 | Header Shot by Berkeley-NJ Carlos Goncalves, High. | ||
| 6:43 | Shot by Berkeley-NJ Robins Etienne, Wide. | ||
| 7:51 | Shot by Penn State Beaver RJ Long, Blocked. | ||
| 7:56 | Shot by Penn State Beaver Williams Cruz, Blocked. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 11:31 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 12:13 | Shot by Penn State Beaver Danylo Yakymov, Blocked. | ||
| 12:19 | Corner kick by Penn State Beaver Danylo Yakymov [12:19]. | ||
| 12:48 | Corner kick by Penn State Beaver Williams Cruz [12:48]. | ||
| Foul on Penn State Beaver. | |||
| 15:15 | Shot by Penn State Beaver Williams Cruz, High. | ||
| 15:23 | Substitution!Berkeley-NJ substitution: Jordan Bailey for Matthew DaCosta. | ||
| 15:23 | Substitution!Penn State Beaver substitution: Jake Saldivar for . | ||
| 17:42 | Yellow card on Penn State Beaver Jake Saldivar. | ||
| 18:38 | Offside against Penn State Beaver. | ||
| 19:59 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Robert Parker. | ||
| 20:38 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Julian Hauff. | ||
| Foul on Penn State Beaver. | |||
| 21:56 | Substitution!Berkeley-NJ substitution: Julio Flores for Arturo Layza. | ||
| 21:56 | Substitution!Berkeley-NJ substitution: Anderson Amador for Robins Etienne. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 24:39 | Header Shot by Penn State Beaver Williams Cruz, Wide. | ||
| 24:46 | Substitution!Berkeley-NJ substitution: Tiago Da Costa for Chase Rand. | ||
| 25:35 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza (FIRST GOAL), Assist by Marcos Hidalgo * ( 0 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| 28:16 | Goal!GOAL by Berkeley-NJ Esteban Pedrueza, Assist by Gennaro Vittorioso * ( 0 - 2 ) |
||
| 28:16 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Jake Ross. | ||
| 28:16 | Substitution!Berkeley-NJ substitution: Tiago Afonso for Gennaro Vittorioso. | ||
| Foul on Berkeley-NJ. | |||
| 30:49 | Shot by Penn State Beaver Williams Cruz, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 32:57 | Shot by Penn State Beaver Team, Wide. | ||
| 33:06 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Jordan Bailey. | ||
| 34:24 | Offside against Penn State Beaver. | ||
| 34:57 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Julian Hauff. | ||
| Foul on Penn State Beaver. | |||
| 36:10 | Shot by Berkeley-NJ Salaimon Sarwari, Save (by goalie) Julian Hauff. | ||
| 37:20 | Offside against Berkeley-NJ. | ||
| 38:08 | Shot by Penn State Beaver Grigorios Papachrist, Wide. | ||
| 38:58 | Shot by Berkeley-NJ Anderson Amador, Wide. | ||
| 39:51 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| 42:21 | Shot by Penn State Beaver Danylo Yakymov, Hit Post. | ||
| 42:40 | Shot by Penn State Beaver Team, Save (by goalie) Robert Parker. | ||
| Foul on Berkeley-NJ. | |||
| 44:00 | Yellow card on Berkeley-NJ Erick Carabantes. | ||
| 44:00 | Yellow card on Penn State Beaver Darrion Gilmore. | ||
| 44:00 | Yellow card on Penn State Beaver Team. | ||
| Coach | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Beaver: #2 Darrion Gilmore, #3 Cory Mueller, #4 RJ Long, #6 Williams Cruz, #10 John Kazmierczyk, #12 Mishael Garcia, #15 Tyler Van Kirk, #18 Jake Saldivar, #22 Julian Hauff, #23 Danylo Yakymov, #29 Grigorios Papachrist. | ||
| 45:00 | For Berkeley-NJ: #1 Robert Parker, #2 Anderson Amador, #5 Tiago Da Costa, #6 Carlos Goncalves, #8 Julio Flores, #10 Marcos Hidalgo, #14 Salaimon Sarwari, #19 Dylan Jurado, #30 Erick Carabantes, #34 Damaniek Brevett, #35 Tiago Afonso. | ||
| Foul on Berkeley-NJ. | |||
| 46:06 | Offside against Berkeley-NJ. | ||
| Foul on Penn State Beaver. | |||
| 47:21 | Yellow card on Penn State Beaver RJ Long. | ||
| 48:07 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Julian Hauff. | ||
| 51:30 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 52:12 | Shot by Berkeley-NJ Gennaro Vittorioso, High. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 54:02 | Yellow card on Berkeley-NJ Julian Penta. | ||
| 54:06 | Shot by Penn State Beaver Danylo Yakymov, Blocked. | ||
| 54:11 | Offside against Penn State Beaver. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 59:35 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Gennaro Vittorioso. | ||
| 62:19 | Yellow card on Berkeley-NJ Eugene Fleming. | ||
| 62:19 | Substitution!Berkeley-NJ substitution: Thiago Dias for Eugene Fleming. | ||
| 62:19 | Substitution!Penn State Beaver substitution: Devin DiLuca for Tyler Van Kirk. | ||
| 62:19 | Goal!Penn State Beaver Danylo Yakymov PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 62:19 | Substitution!Berkeley-NJ substitution: Ceasar Uchofen for Matheo Faccin. | ||
| 63:52 | Shot by Berkeley-NJ Sebastian Cannizzo, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 65:26 | Shot by Berkeley-NJ Sebastian Cannizzo, Wide. | ||
| 66:53 | Substitution!Berkeley-NJ substitution: Brandon Santos for Sebastian Cannizzo. | ||
| 67:08 | Shot by Berkeley-NJ Erick Carabantes, Save (by goalie) Julian Hauff. | ||
| 68:01 | Shot by Penn State Beaver Jake Ross, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 68:46 | Yellow card on Berkeley-NJ Ceasar Uchofen. | ||
| 69:03 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Robert Parker. | ||
| Foul on Penn State Beaver. | |||
| 70:35 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Julian Hauff. | ||
| 70:58 | Angel Sanchez at goalie for Berkeley-NJ. | ||
| 71:01 | Substitution!Penn State Beaver substitution: Jake Saldivar for Moucharaf Tchatikpi. | ||
| 71:01 | Substitution!Penn State Beaver substitution: John Kazmierczyk for Kevin Colindres. | ||
| 71:01 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Devin DiLuca. | ||
| 71:27 | Corner kick by Berkeley-NJ Team [71:27]. | ||
| 71:35 | Corner kick by Berkeley-NJ Erick Carabantes [71:35]. | ||
| 71:47 | Header Shot by Berkeley-NJ Dante Drishti, Wide. | ||
| 72:58 | Offside against Penn State Beaver. | ||
| 73:04 | Goal!GOAL by Penn State Beaver Danylo Yakymov * ( 2 - 2 ) |
||
| 76:16 | Offside against Berkeley-NJ. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 78:51 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Angel Sanchez. | ||
| 79:11 | Shot by Berkeley-NJ Sebastian Cannizzo, Wide. | ||
| 79:57 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 80:13 | Yellow card on Berkeley-NJ Tiago Afonso. | ||
| 81:10 | Corner kick by Penn State Beaver Team [81:10]. | ||
| 81:39 | Shot by Penn State Beaver Jake Saldivar, Wide. | ||
| 82:32 | Robert Parker at goalie for Berkeley-NJ. | ||
| Foul on Penn State Beaver. | |||
| 83:48 | Shot by Penn State Beaver Danylo Yakymov, Wide. | ||
| Foul on Penn State Beaver. | |||
| 85:24 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| 85:34 | Substitution!Penn State Beaver substitution: Jake Ross for Jake Saldivar. | ||
| Foul on Berkeley-NJ. | |||
| 86:27 | Goal!GOAL by Penn State Beaver Romaine Thompson, Assist by Danylo Yakymov * ( 3 - 2 ) |
||
| 87:01 | Shot by Penn State Beaver RJ Long, Blocked. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 89:31 | Header Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| 90:00 | Yellow card on Penn State Beaver Tyler Van Kirk. | ||
| 90:00 | Header Shot by Berkeley-NJ Gennaro Vittorioso, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

