Villa Maria at Penn State Beaver October 8, 2021
Box Score
Villa Maria
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Fabrizio Ubillus
|
0 | 0 | 0 | 0 |
|
6
Zak Wilson
|
1 | 0 | 0 | 0 |
|
7
Ignacio Del callejo
|
0 | 0 | 0 | 0 |
|
8
Dal Waiba
|
0 | 0 | 0 | 0 |
|
f 10
Andres Martinez
|
4 | 3 | 1 | 0 |
|
f 11
Kade Streak
|
3 | 3 | 0 | 0 |
|
12
Bastian Jelvez
|
0 | 0 | 0 | 0 |
|
13
Patricio Vilchis
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 69:57
15
Marcus Ortega
|
2 | 0 | 0 | 1 |
|
d 16
Roman Bryan
|
1 | 1 | 0 | 0 |
|
d 17
Nick Tabak
|
0 | 0 | 0 | 0 |
|
gk 99
Lucas Mendes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Joe Saldivar
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 5 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lucas Mendes | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Hart | 5 | 1 | 4 | 45:00 | |
| 31 - Adrian Garcia | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
43:14 | Ethan Paxton (unassisted) - * | 0 - 1 |
|
Penn State Beaver
2nd
|
53:26 | Mishael Garcia (Nadeem Shakshir) - * | 0 - 2 |
|
Villa Maria
2nd
|
69:12 | Andres Martinez (Marcus Ortega) - * | 1 - 2 |
|
Penn State Beaver
2nd
|
72:09 | Ethan Paxton (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
69:57 | Yellow card - Marcus Ortega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 9 | 12 |
| Penn State Beaver | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 5 | 6 | 11 |
| Penn State Beaver | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 2 | 5 |
| Penn State Beaver | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 5 | 12 | 17 |
| Penn State Beaver | 3 | 5 | 8 |
| Date/Time | October 8, 2021 - 4:30 PM |
|---|---|
| Location | Beaver Falls |
| Stadium | Wright Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Adrian Garcia at goalie for Penn State Beaver. | ||
| 0:00 | Lucas Mendes at goalie for Villa Maria. | ||
| 1:58 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| Foul on Villa Maria. | |||
| 2:41 | Shot by Penn State Beaver Jake Saldivar, Wide Left. | ||
| 4:24 | Header Shot by Villa Maria Kade Streak, Save (by goalie) Adrian Garcia. | ||
| Foul on Villa Maria. | |||
| 7:25 | Shot by Penn State Beaver Mishael Garcia, High. | ||
| 7:43 | Corner kick by Penn State Beaver Jake Saldivar [7:43]. | ||
| 9:36 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| Foul on Penn State Beaver. | |||
| 11:42 | Shot by Penn State Beaver Jake Ross, High. | ||
| 14:23 | Shot by Penn State Beaver Jake Ross, Blocked. | ||
| 14:33 | Shot by Penn State Beaver Martin Igaba, Blocked. | ||
| 14:45 | Substitution!Villa Maria substitution: Ignacio Del callejo for Roman Bryan. | ||
| 15:23 | Shot by Villa Maria Marcus Ortega, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| 19:06 | Substitution!Penn State Beaver substitution: Ethan Paxton for Martin Igaba. | ||
| 19:06 | Substitution!Penn State Beaver substitution: David Sanchez for Jake Ross. | ||
| 20:11 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Lucas Mendes. | ||
| 21:47 | Offside against Villa Maria. | ||
| Foul on Penn State Beaver. | |||
| 25:08 | Shot by Villa Maria Andres Martinez, Save (by goalie) Adrian Garcia. | ||
| 26:28 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 26:28 | Substitution!Penn State Beaver substitution: Colton Heasley for Angel Patino. | ||
| 26:28 | Substitution!Penn State Beaver substitution: Deontae Golden for Osarumwense Ehigiamusoe. | ||
| 26:28 | Substitution!Penn State Beaver substitution: Joe Saldivar for Jake Saldivar. | ||
| 27:24 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Lucas Mendes. | ||
| 28:34 | Corner kick by Penn State Beaver Ethan Paxton [28:34]. | ||
| 29:07 | Substitution!Villa Maria substitution: Roman Bryan for Ignacio Del callejo. | ||
| 31:52 | Offside against Penn State Beaver. | ||
| 32:13 | Offside against Penn State Beaver. | ||
| 33:11 | Corner kick by Villa Maria Fabrizio Ubillus [33:11]. | ||
| 33:34 | Shot by Penn State Beaver Joe Saldivar, Wide. | ||
| 35:22 | Corner kick by Villa Maria Fabrizio Ubillus [35:22]. | ||
| Foul on Villa Maria. | |||
| 37:02 | Corner kick by Villa Maria Fabrizio Ubillus [37:02]. | ||
| Foul on Villa Maria. | |||
| 38:19 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Lucas Mendes. | ||
| 38:38 | Substitution!Penn State Beaver substitution: Devin DiLuca for Colton Heasley. | ||
| 38:49 | Corner kick by Penn State Beaver Ethan Paxton [38:49]. | ||
| 39:34 | Shot by Penn State Beaver Tanner Golletti, Blocked. | ||
| 40:36 | Substitution!Penn State Beaver substitution: Kai Erskine for Deontae Golden. | ||
| 40:46 | Offside against Penn State Beaver. | ||
| 41:21 | Shot by Penn State Beaver Mishael Garcia, Hit Crossbar. | ||
| Foul on Villa Maria. | |||
| 43:14 | Goal!Penn State Beaver Ethan Paxton PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Villa Maria: #2 Fabrizio Ubillus, #6 Zak Wilson, #7 Ignacio Del callejo, #8 Dal Waiba, #10 Andres Martinez, #11 Kade Streak, #12 Bastian Jelvez, #13 Patricio Vilchis, #15 Marcus Ortega, #17 Nick Tabak, #99 Lucas Mendes. | ||
| 45:00 | For Penn State Beaver: #1 Alex Hart, #2 Osarumwense Ehigiamusoe, #3 Andrew Bollinger, #6 Jared Perusich, #9 Nadeem Shakshir, #10 David Sanchez, #11 Jake Ross, #18 Jake Saldivar, #20 Mishael Garcia, #22 Ethan Paxton, #27 Jacob Kosuda. | ||
| 45:00 | Alex Hart at goalie for Penn State Beaver. | ||
| 45:00 | Lucas Mendes at goalie for Villa Maria. | ||
| Foul on Villa Maria. | |||
| Foul on Penn State Beaver. | |||
| Foul on Villa Maria. | |||
| 49:24 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Lucas Mendes. | ||
| Foul on Villa Maria. | |||
| 50:26 | Shot by Penn State Beaver Andrew Bollinger, Save (by goalie) Lucas Mendes. | ||
| 50:37 | Shot by Villa Maria Kade Streak, Save (by goalie) Alex Hart. | ||
| 50:47 | Corner kick by Villa Maria Fabrizio Ubillus [50:47]. | ||
| 52:16 | Shot by Penn State Beaver David Sanchez, Wide Right. | ||
| 53:26 | Goal!GOAL by Penn State Beaver Mishael Garcia, Assist by Nadeem Shakshir * ( 0 - 2 ) |
||
| 53:45 | Shot by Villa Maria Kade Streak, Save (by goalie) Alex Hart. | ||
| Foul on Villa Maria. | |||
| 55:12 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Lucas Mendes. | ||
| 55:24 | Offside against Penn State Beaver. | ||
| 56:11 | Shot by Villa Maria Andres Martinez, Save (by goalie) Alex Hart. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| Foul on Villa Maria. | |||
| 60:32 | Substitution!Villa Maria substitution: Roman Bryan for Ignacio Del callejo. | ||
| 61:25 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 61:35 | Shot by Penn State Beaver Ethan Paxton, Wide Left. | ||
| Foul on Villa Maria. | |||
| 62:46 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 64:27 | Shot by Villa Maria Marcus Ortega, Wide Left. | ||
| 64:37 | Substitution!Penn State Beaver substitution: Deontae Golden for Jacob Kosuda. | ||
| 64:37 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 66:02 | Shot by Villa Maria Roman Bryan, Save (by goalie) Alex Hart. | ||
| 66:57 | Corner kick by Penn State Beaver Jake Saldivar [66:57]. | ||
| 67:14 | Corner kick by Penn State Beaver Jake Saldivar [67:14]. | ||
| 67:30 | Corner kick by Penn State Beaver Jake Saldivar [67:30]. | ||
| 69:12 | Goal!GOAL by Villa Maria Andres Martinez, Assist by Marcus Ortega * ( 1 - 2 ) |
||
| 69:26 | Substitution!Villa Maria substitution: Ignacio Del callejo for Nick Tabak. | ||
| 69:26 | Substitution!Penn State Beaver substitution: Inioluwa Muyiwa for Jake Saldivar. | ||
| 69:57 | Yellow card on Villa Maria Marcus Ortega. | ||
| 71:29 | Corner kick by Villa Maria Kade Streak [71:29]. | ||
| 71:46 | Shot by Penn State Beaver Mishael Garcia, Save (by goalie) Lucas Mendes. | ||
| Foul on Villa Maria. | |||
| 72:09 | Goal!GOAL by Penn State Beaver Ethan Paxton * ( 1 - 3 ) |
||
| Foul on Villa Maria. | |||
| 72:28 | Shot by Villa Maria Andres Martinez, Wide Right. | ||
| 73:05 | Substitution!Penn State Beaver substitution: Tanner Golletti for Deontae Golden. | ||
| 74:13 | Shot by Villa Maria Patricio Vilchis, Wide Left. | ||
| 74:26 | Substitution!Penn State Beaver substitution: Jake Ross for Nadeem Shakshir. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 77:42 | Corner kick by Penn State Beaver Jake Ross [77:42]. | ||
| 78:06 | Substitution!Penn State Beaver substitution: Mishael Garcia for Inioluwa Muyiwa. | ||
| Foul on Villa Maria. | |||
| 78:57 | Substitution!Penn State Beaver substitution: Kai Erskine for David Sanchez. | ||
| Foul on Villa Maria. | |||
| Foul on Villa Maria. | |||
| Foul on Villa Maria. | |||
| 84:25 | Shot by Villa Maria Zak Wilson, High. | ||
| 84:40 | Substitution!Penn State Beaver substitution: Martin Igaba for Ethan Paxton. | ||
| 84:40 | Substitution!Penn State Beaver substitution: Devin DiLuca for Angel Patino. | ||
| 86:30 | Shot by Penn State Beaver Mishael Garcia, Wide Left. | ||
| 88:08 | Shot by Penn State Beaver Tanner Golletti, Wide Left. | ||
| 88:37 | Shot by Penn State Beaver Jake Ross, Wide Right. | ||
| 89:17 | Corner kick by Penn State Beaver Jake Ross [89:17]. | ||
| 89:40 | Shot by Penn State Beaver Devin DiLuca, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

