Pitt-Greensburg at Penn State Beaver September 11, 2022
Box Score
Pitt-Greensburg
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 84:15
1
Rodgers
|
0 | 0 | 0 | 0 |
|
2
Killian
|
0 | 0 | 0 | 0 |
|
3
Yoder
|
1 | 0 | 0 | 0 |
|
4
Ryan
|
0 | 0 | 0 | 0 |
|
7
Argueta
|
2 | 0 | 0 | 0 |
|
- Yellow card 72:12
8
Plizya
|
2 | 1 | 0 | 0 |
|
10
Weber
|
1 | 0 | 0 | 0 |
|
11
Hartley
|
1 | 0 | 0 | 0 |
|
12
Yurcha
|
4 | 1 | 1 | 0 |
|
15
Kanafani
|
1 | 1 | 0 | 0 |
|
16
Reed
|
0 | 0 | 0 | 0 |
|
18
Sedor
|
1 | 0 | 0 | 0 |
|
19
Stritzl
|
1 | 0 | 0 | 0 |
|
20
Christian
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:02
21
Treonz
|
0 | 0 | 0 | 0 |
|
23
Manos
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:23
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Doron Yospa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Paxton
|
2 | 2 | 1 | 0 |
|
23
Martin Igaba
|
2 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodgers | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabi Barreto | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt-Greensburg
1st
|
33:25 | Yurcha (unassisted) - * | 1 - 0 |
|
Penn State Beaver
2nd
|
84:36 | Ethan Paxton (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
25:10 | Yellow card - Jake Ross |
|
Penn State Beaver
2nd
|
52:52 | Yellow card - Gabi Barreto |
|
Penn State Beaver
2nd
|
57:42 | Yellow card - Tyler Van Kirk |
|
Penn State Beaver
2nd
|
59:02 | Yellow card - Treonz |
|
Penn State Beaver
2nd
|
72:12 | Yellow card - Plizya |
|
Penn State Beaver
2nd
|
83:23 | Yellow card - Team |
|
Penn State Beaver
2nd
|
84:15 | Yellow card - Rodgers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Greensburg | 7 | 7 | 14 |
| Penn State Beaver | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Greensburg | 1 | 5 | 6 |
| Penn State Beaver | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Greensburg | 6 | 3 | 9 |
| Penn State Beaver | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Greensburg | 1 | 9 | 10 |
| Penn State Beaver | 7 | 4 | 11 |
| Date/Time | September 11, 2022 - 5:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field at Vet |
| Game length | 2:12 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Rodgers at goalie for Pitt-Greensburg. | ||
| 0:00 | Gabi Barreto at goalie for Penn State Beaver. | ||
| 2:18 | Offside against Penn State Beaver. | ||
| 2:57 | Corner kick by Pitt-Greensburg Plizya [2:57]. | ||
| Foul on Penn State Beaver. | |||
| 8:19 | Shot by Pitt-Greensburg Kanafani, Save (by goalie) Gabi Barreto. | ||
| 8:32 | Corner kick by Pitt-Greensburg Hartley [8:32]. | ||
| 8:54 | Corner kick by Pitt-Greensburg Kanafani [8:54]. | ||
| 9:29 | Header Shot by Pitt-Greensburg Yoder, High. | ||
| Foul on Penn State Beaver. | |||
| 10:52 | Shot by Pitt-Greensburg Weber, Wide. | ||
| 11:14 | Corner kick by Pitt-Greensburg Hartley [11:14]. | ||
| 12:04 | Offside against Pitt-Greensburg. | ||
| 15:59 | Offside against Pitt-Greensburg. | ||
| 16:47 | Offside against Pitt-Greensburg. | ||
| 17:19 | Substitution!Pitt-Greensburg substitution: Argueta for Weber. | ||
| 19:24 | Offside against Penn State Beaver. | ||
| 19:55 | Substitution!Pitt-Greensburg substitution: Sedor for Kanafani. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 21:41 | Shot by Pitt-Greensburg Sedor, Wide Left. | ||
| 25:10 | Yellow card on Penn State Beaver Jake Ross. | ||
| 25:28 | Offside against Pitt-Greensburg. | ||
| 26:25 | Offside against Pitt-Greensburg. | ||
| 26:52 | Substitution!Pitt-Greensburg substitution: Yurcha for Treonz. | ||
| 26:52 | Substitution!Penn State Beaver substitution: Tanner Golletti for Matias Garcia. | ||
| 26:52 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 30:23 | Substitution!Pitt-Greensburg substitution: Reed for Ryan. | ||
| 30:23 | Substitution!Penn State Beaver substitution: Martin Igaba for Jake Saldivar. | ||
| 30:23 | Substitution!Penn State Beaver substitution: Romaine Thompson for Nadeem Shakshir. | ||
| 30:23 | Substitution!Pitt-Greensburg substitution: Christian for Killian. | ||
| 31:53 | Shot by Pitt-Greensburg Yurcha, Blocked. | ||
| 32:01 | Corner kick by Pitt-Greensburg Reed [32:01]. | ||
| 32:41 | Corner kick by Pitt-Greensburg Reed [32:41]. | ||
| 33:25 | Goal!GOAL by Pitt-Greensburg Yurcha (FIRST GOAL) * ( 1 - 0 ) |
||
| 33:49 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| 33:58 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Rodgers. | ||
| 35:50 | Offside against Pitt-Greensburg. | ||
| Foul on Pitt-Greensburg. | |||
| 37:48 | Header Shot by Penn State Beaver Martin Igaba, Wide Left. | ||
| 40:40 | Shot by Penn State Beaver Romaine Thompson, High. | ||
| 40:57 | Substitution!Penn State Beaver substitution: Andy Baltodano for Tanner Golletti. | ||
| 41:45 | Shot by Penn State Beaver Martin Igaba, Blocked. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 44:55 | Shot by Pitt-Greensburg Plizya, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt-Greensburg: #1 Rodgers, #3 Yoder, #7 Argueta, #8 Plizya, #11 Hartley, #12 Yurcha, #16 Reed, #18 Sedor, #19 Stritzl, #20 Christian, #23 Manos. | ||
| 45:00 | For Penn State Beaver: #0 Gabi Barreto, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #6 Jared Perusich, #7 Nadeem Shakshir, #8 Angel Patino, #10 Tyler Van Kirk, #11 Jake Ross, #15 Emeka Dawkins, #22 Ethan Paxton, #23 Martin Igaba. | ||
| Foul on Penn State Beaver. | |||
| 48:04 | PENALTY KICK by Pitt-Greensburg Argueta Wide. | ||
| 51:25 | Offside against Pitt-Greensburg. | ||
| 52:18 | Corner kick by Pitt-Greensburg Reed [52:18]. | ||
| Foul on Penn State Beaver. | |||
| 52:52 | Yellow card on Penn State Beaver Gabi Barreto. | ||
| 52:52 | Substitution!Pitt-Greensburg substitution: Treonz for Yurcha. | ||
| 52:58 | Shot by Pitt-Greensburg Argueta, High. | ||
| 54:06 | Substitution!Penn State Beaver substitution: Romaine Thompson for Angel Patino. | ||
| Foul on Pitt-Greensburg. | |||
| 56:14 | Offside against Penn State Beaver. | ||
| 57:05 | Substitution!Penn State Beaver substitution: Tanner Golletti for Nadeem Shakshir. | ||
| 57:27 | Shot by Pitt-Greensburg Stritzl, High. | ||
| 57:42 | Yellow card on Penn State Beaver Tyler Van Kirk. | ||
| 57:50 | Shot by Pitt-Greensburg Hartley, High. | ||
| 59:02 | Yellow card on Pitt-Greensburg Treonz. | ||
| 60:00 | Offside against Pitt-Greensburg. | ||
| 61:26 | Corner kick by Pitt-Greensburg Reed [61:26]. | ||
| 62:26 | Offside against Pitt-Greensburg. | ||
| Foul on Penn State Beaver. | |||
| 64:43 | Offside against Pitt-Greensburg. | ||
| 65:41 | Substitution!Pitt-Greensburg substitution: Weber for Christian. | ||
| 65:41 | Substitution!Pitt-Greensburg substitution: Yurcha for Treonz. | ||
| 65:41 | Substitution!Pitt-Greensburg substitution: Kanafani for Argueta. | ||
| 65:41 | Substitution!Penn State Beaver substitution: Nadeem Shakshir for Tanner Golletti. | ||
| 65:41 | Substitution!Penn State Beaver substitution: Jacob Groznik for Romaine Thompson. | ||
| 65:41 | Substitution!Penn State Beaver substitution: Jake Saldivar for Tyler Van Kirk. | ||
| 65:50 | Shot by Pitt-Greensburg Yurcha, High. | ||
| 68:09 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 68:52 | Corner kick by Pitt-Greensburg Hartley [68:52]. | ||
| 69:25 | Header Shot by Pitt-Greensburg Yurcha, High. | ||
| 69:56 | Substitution!Penn State Beaver substitution: Doron Yospa for Jared Perusich. | ||
| 72:12 | Yellow card on Pitt-Greensburg Plizya. | ||
| 72:26 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Rodgers. | ||
| Foul on Pitt-Greensburg. | |||
| 73:21 | Shot by Penn State Beaver Nadeem Shakshir, High. | ||
| 73:28 | Substitution!Penn State Beaver substitution: Andy Baltodano for Jacob Groznik. | ||
| 74:44 | Substitution!Penn State Beaver substitution: Jake Ross for Martin Igaba. | ||
| 75:14 | Offside against Pitt-Greensburg. | ||
| 76:36 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Rodgers. | ||
| Foul on Pitt-Greensburg. | |||
| 77:30 | Substitution!Penn State Beaver substitution: Romaine Thompson for Angel Patino. | ||
| 77:30 | Substitution!Pitt-Greensburg substitution: Treonz for Sedor. | ||
| 79:01 | Substitution!Penn State Beaver substitution: Colton Heasley for Emeka Dawkins. | ||
| Foul on Pitt-Greensburg. | |||
| Foul on Pitt-Greensburg. | |||
| 80:16 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Rodgers. | ||
| Foul on Pitt-Greensburg. | |||
| 81:39 | Offside against Pitt-Greensburg. | ||
| 81:39 | For Penn State Beaver: #0 Gabi Barreto, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #4 Andy Baltodano, #6 Jared Perusich, #7 Nadeem Shakshir, #11 Jake Ross, #13 Doron Yospa, #14 Jake Saldivar, #22 Ethan Paxton, #24 Romaine Thompson. | ||
| 82:09 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Rodgers. | ||
| 82:45 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Rodgers. | ||
| 82:55 | Corner kick by Penn State Beaver Nadeem Shakshir [82:55]. | ||
| 83:23 | Yellow card on Pitt-Greensburg Team. | ||
| 83:23 | Substitution!Penn State Beaver substitution: Tanner Golletti for Andy Baltodano. | ||
| 83:23 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Jake Saldivar. | ||
| 83:23 | Substitution!Pitt-Greensburg substitution: Argueta for Weber. | ||
| 83:43 | Substitution!Pitt-Greensburg substitution: Ryan for Plizya. | ||
| 84:15 | Yellow card on Pitt-Greensburg Rodgers. | ||
| Foul on Pitt-Greensburg. | |||
| 84:36 | Goal!GOAL by Penn State Beaver Ethan Paxton * ( 1 - 1 ) |
||
| 84:36 | Substitution!Pitt-Greensburg substitution: Plizya for Ryan. | ||
| 84:36 | Substitution!Pitt-Greensburg substitution: Argueta for Weber. | ||
| Foul on Pitt-Greensburg. | |||
| 86:12 | Shot by Penn State Beaver Tanner Golletti, Blocked. | ||
| 86:24 | Shot by Penn State Beaver Romaine Thompson, Blocked. | ||
| 86:41 | Shot by Pitt-Greensburg Plizya, Save (by goalie) Gabi Barreto. | ||
| Foul on Penn State Beaver. | |||
| Foul on Pitt-Greensburg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

