Villa Maria at Penn State Beaver September 20, 2022
Box Score
Villa Maria
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lucas Mendes
|
0 | 0 | 0 | 0 |
|
0
Samuel Bohan
|
0 | 0 | 0 | 0 |
|
5
Jose Valbuena
|
0 | 0 | 0 | 0 |
|
6
Zak Wilson
|
2 | 1 | 1 | 0 |
|
7
Mateo Andrego
|
0 | 0 | 0 | 0 |
|
8
Xavier Alvarado
|
1 | 0 | 0 | 0 |
|
9
Kade Sparbel
|
0 | 0 | 0 | 0 |
|
10
Fabrizio Ubillua
|
7 | 5 | 0 | 0 |
|
- Yellow card 53:27
11
Ignacio Del Callejo
|
1 | 1 | 0 | 0 |
|
17
Joshua Washburn
|
0 | 0 | 0 | 0 |
|
19
seth martinez
|
0 | 0 | 0 | 0 |
|
21
Juan Manuel Aguirre
|
1 | 1 | 0 | 0 |
|
23
Zach Sparbel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 6 | 2 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Doron Yospa
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
|
23
Martin Igaba
|
3 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 7 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucas Mendes | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ernesto Castillo-Platero | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
1:19 | Ethan Paxton (unassisted) - * | 0 - 1 |
|
Penn State Beaver
1st
|
40:08 | Martin Igaba (unassisted) - * | 0 - 2 |
|
Penn State Beaver
2nd
|
52:20 | Nadeem Shakshir (Andy Baltodano) - * | 0 - 3 |
|
Penn State Beaver
2nd
|
65:07 | Jake Ross (Jake Saldivar) - * | 0 - 4 |
|
Penn State Beaver
2nd
|
74:05 | Nadeem Shakshir (unassisted) - * | 0 - 5 |
|
Villa Maria
2nd
|
74:38 | Zak Wilson (unassisted) - * | 1 - 5 |
|
Penn State Beaver
2nd
|
74:49 | Martin Igaba (unassisted) - * | 1 - 6 |
|
Penn State Beaver
2nd
|
87:55 | Matias Garcia (unassisted) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
36:23 | Yellow card - Tyler Van Kirk |
|
Penn State Beaver
2nd
|
53:27 | Yellow card - Ignacio Del Callejo |
|
Penn State Beaver
2nd
|
81:15 | Yellow card - Ernesto Castillo-Pla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 9 | 12 |
| Penn State Beaver | 18 | 22 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 8 | 9 | 17 |
| Penn State Beaver | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 0 | 2 | 2 |
| Penn State Beaver | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Villa Maria | 3 | 2 | 5 |
| Penn State Beaver | 7 | 4 | 11 |
| Date/Time | September 20, 2022 - 2:00 PM |
|---|---|
| Location | Wright field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Lucas Mendes at goalie for Villa Maria. | ||
| 0:00 | Ernesto Castillo-Pla at goalie for Penn State Beaver. | ||
| 1:19 | Goal!Penn State Beaver Ethan Paxton PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Villa Maria. | |||
| 3:36 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Lucas Mendes. | ||
| 5:02 | Header Shot by Penn State Beaver Jake Ross, Save (by goalie) Lucas Mendes. | ||
| 6:42 | Shot by Villa Maria Juan Manuel Aguirre, Save (by goalie) Ernesto Castillo-Pla. | ||
| 7:19 | Shot by Penn State Beaver Nadeem Shakshir, Wide Left. | ||
| Foul on Penn State Beaver. | |||
| 10:27 | Shot by Penn State Beaver Jake Saldivar, Wide. | ||
| 11:35 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 12:28 | Corner kick by Penn State Beaver Jake Saldivar [12:28]. | ||
| Foul on Penn State Beaver. | |||
| 14:01 | Offside against Penn State Beaver. | ||
| 15:08 | Shot by Penn State Beaver Nadeem Shakshir, Wide. | ||
| 15:28 | Shot by Penn State Beaver Nadeem Shakshir, Wide Right. | ||
| 17:35 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 17:47 | Shot by Penn State Beaver Andy Baltodano, Blocked. | ||
| 18:26 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 19:11 | Offside against Villa Maria. | ||
| 19:40 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 21:23 | Substitution!Villa Maria substitution: Jose Valbuena for . | ||
| 22:21 | Offside against Penn State Beaver. | ||
| 23:55 | Shot by Penn State Beaver Tanner Golletti, Blocked. | ||
| 24:05 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Lucas Mendes. | ||
| 24:22 | Substitution!Penn State Beaver substitution: Matias Garcia for Jake Ross. | ||
| 24:22 | Substitution!Penn State Beaver substitution: Angel Patino for Angel Patino. | ||
| 25:49 | Offside against Penn State Beaver. | ||
| 26:18 | Shot by Penn State Beaver Angel Patino, Save (by goalie) Lucas Mendes. | ||
| 26:27 | Shot by Penn State Beaver Andy Baltodano, Save (by goalie) Lucas Mendes. | ||
| 27:13 | Substitution!Villa Maria substitution: Joshua Washburn for . | ||
| 27:13 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Jared Perusich. | ||
| 27:13 | Substitution!Penn State Beaver substitution: Doron Yospa for Jacob Kosuda. | ||
| 27:13 | Substitution!Penn State Beaver substitution: Martin Igaba for Andy Baltodano. | ||
| 27:13 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| Foul on Penn State Beaver. | |||
| Foul on Villa Maria. | |||
| Foul on Villa Maria. | |||
| 34:42 | Offside against Penn State Beaver. | ||
| 35:57 | Shot by Penn State Beaver Ethan Paxton, Wide. | ||
| Foul on Penn State Beaver. | |||
| 37:50 | Shot by Villa Maria Fabrizio Ubillua, High. | ||
| 39:05 | Shot by Penn State Beaver Emeka Dawkins, Save (by goalie) Lucas Mendes. | ||
| 39:56 | Shot by Penn State Beaver Matias Garcia, Blocked. | ||
| 40:08 | Goal!GOAL by Penn State Beaver Martin Igaba * ( 0 - 2 ) |
||
| 40:13 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 42:30 | Shot by Villa Maria Fabrizio Ubillua, Save (by goalie) Ernesto Castillo-Pla. | ||
| 43:46 | Offside against Penn State Beaver. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:23 | Yellow card on Penn State Beaver Tyler Van Kirk. | ||
| 36:23 | For Villa Maria: #0 Samuel Bohan, #5 Jose Valbuena, #6 Zak Wilson, #7 Mateo Andrego, #8 Xavier Alvarado, #9 Kade Sparbel, #10 Fabrizio Ubillua, #11 Ignacio Del Callejo, #21 Juan Manuel Aguirre, #23 Zach Sparbel, #00 Lucas Mendes. | ||
| 36:23 | For Penn State Beaver: #1 Ernesto Castillo-Pla, #2 Osarumwense Ehigiamu, #3 Andrew Bollinger, #4 Andy Baltodano, #6 Jared Perusich, #7 Nadeem Shakshir, #10 Tyler Van Kirk, #11 Jake Ross, #14 Jake Saldivar, #22 Ethan Paxton, #27 Jacob Kosuda. | ||
| Foul on Penn State Beaver. | |||
| 90:00 | For Villa Maria: #0 Samuel Bohan, #5 Jose Valbuena, #6 Zak Wilson, #7 Mateo Andrego, #8 Xavier Alvarado, #10 Fabrizio Ubillua, #11 Ignacio Del Callejo, #19 seth martinez, #21 Juan Manuel Aguirre, #23 Zach Sparbel, #00 Lucas Mendes. | ||
| 49:08 | Shot by Penn State Beaver Tyler Van Kirk, Wide Right. | ||
| 49:21 | Shot by Penn State Beaver Ethan Paxton, Wide Left. | ||
| 49:48 | Shot by Penn State Beaver Jake Ross, Save (by goalie) Lucas Mendes. | ||
| 50:11 | Corner kick by Penn State Beaver Jake Saldivar [50:11]. | ||
| 50:31 | Shot by Villa Maria Fabrizio Ubillua, High. | ||
| 51:05 | Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 51:17 | Shot by Penn State Beaver Ethan Paxton, Save (by goalie) Lucas Mendes. | ||
| 52:20 | Goal!GOAL by Penn State Beaver Nadeem Shakshir, Assist by Andy Baltodano * ( 0 - 3 ) |
||
| Foul on Penn State Beaver. | |||
| 53:27 | Yellow card on Villa Maria Ignacio Del Callejo. | ||
| 55:28 | Shot by Villa Maria Ignacio Del Callejo, Save (by goalie) Ernesto Castillo-Pla. | ||
| 56:16 | Substitution!Penn State Beaver substitution: Joe Saldivar for Tyler Van Kirk. | ||
| Foul on Villa Maria. | |||
| 58:41 | Substitution!Penn State Beaver substitution: Emeka Dawkins for Jacob Kosuda. | ||
| 61:02 | Offside against Penn State Beaver. | ||
| 63:21 | Shot by Penn State Beaver Andy Baltodano, Blocked. | ||
| 64:52 | Shot by Penn State Beaver Emeka Dawkins, Blocked. | ||
| 65:07 | Goal!GOAL by Penn State Beaver Jake Ross, Assist by Jake Saldivar * ( 0 - 4 ) |
||
| Foul on Villa Maria. | |||
| 65:46 | Header Shot by Penn State Beaver Nadeem Shakshir, Save (by goalie) Lucas Mendes. | ||
| 66:53 | Shot by Penn State Beaver Osarumwense Ehigiamu, Wide Left. | ||
| 67:00 | Substitution!Penn State Beaver substitution: Martin Igaba for Andy Baltodano. | ||
| 67:00 | Substitution!Penn State Beaver substitution: Angel Patino for Jake Ross. | ||
| 67:00 | Substitution!Penn State Beaver substitution: Tanner Golletti for . | ||
| 67:42 | Substitution!Penn State Beaver substitution: Tanner Golletti for Jake Saldivar. | ||
| 68:02 | Corner kick by Penn State Beaver Jake Saldivar [68:02]. | ||
| 68:18 | Header Shot by Penn State Beaver Osarumwense Ehigiamu, Wide. | ||
| 69:19 | Substitution!Penn State Beaver substitution: Doron Yospa for Jared Perusich. | ||
| 70:00 | Shot by Penn State Beaver Martin Igaba, Save (by goalie) Lucas Mendes. | ||
| 70:49 | Corner kick by Penn State Beaver Emeka Dawkins [70:49]. | ||
| 71:26 | Shot by Villa Maria Fabrizio Ubillua, Save (by goalie) Ernesto Castillo-Pla. | ||
| 72:24 | Corner kick by Villa Maria Juan Manuel Aguirre [72:24]. | ||
| 72:54 | Shot by Villa Maria Fabrizio Ubillua, Save (by goalie) Ernesto Castillo-Pla. | ||
| 74:05 | Goal!GOAL by Penn State Beaver Nadeem Shakshir * ( 0 - 5 ) |
||
| 74:05 | Substitution!Penn State Beaver substitution: Colton Heasley for Nadeem Shakshir. | ||
| 74:05 | Substitution!Penn State Beaver substitution: Jacob Groznik for Ethan Paxton. | ||
| 74:05 | Substitution!Penn State Beaver substitution: Mason Klemencic for Osarumwense Ehigiamu. | ||
| 74:05 | Substitution!Penn State Beaver substitution: Corbett Kichta for Andrew Bollinger. | ||
| 74:38 | Goal!GOAL by Villa Maria Zak Wilson * ( 1 - 5 ) |
||
| 74:49 | Goal!GOAL by Penn State Beaver Martin Igaba * ( 1 - 6 ) |
||
| 76:35 | Substitution!Penn State Beaver substitution: Matias Garcia for Martin Igaba. | ||
| 77:36 | Corner kick by Penn State Beaver Angel Patino [77:36]. | ||
| 78:05 | Shot by Villa Maria Fabrizio Ubillua, Save (by goalie) Ernesto Castillo-Pla. | ||
| 78:32 | Corner kick by Villa Maria Fabrizio Ubillua [78:32]. | ||
| 80:47 | Shot by Penn State Beaver Matias Garcia, Blocked. | ||
| 81:15 | Yellow card on Penn State Beaver Ernesto Castillo-Pla. | ||
| 81:27 | Shot by Villa Maria Xavier Alvarado, High. | ||
| 81:42 | Substitution!Penn State Beaver substitution: Kikachukwu Njowusi for Doron Yospa. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 83:01 | Shot by Villa Maria Zak Wilson, Wide. | ||
| 83:41 | Shot by Penn State Beaver Colton Heasley, Wide. | ||
| 84:13 | Shot by Penn State Beaver Colton Heasley, Save (by goalie) Lucas Mendes. | ||
| 84:50 | Offside against Penn State Beaver. | ||
| 86:06 | Shot by Penn State Beaver Jacob Groznik, Save (by goalie) Lucas Mendes. | ||
| 87:00 | Substitution!Penn State Beaver substitution: Doron Yospa for Emeka Dawkins. | ||
| 87:12 | Shot by Penn State Beaver Angel Patino, Save (by goalie) Lucas Mendes. | ||
| 87:21 | Corner kick by Penn State Beaver Angel Patino [87:21]. | ||
| 87:33 | Shot by Penn State Beaver Doron Yospa, Save (by goalie) Lucas Mendes. | ||
| 87:36 | Shot by Villa Maria Fabrizio Ubillua, Save (by goalie) Ernesto Castillo-Pla. | ||
| 87:55 | Goal!GOAL by Penn State Beaver Matias Garcia * ( 1 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

