Johnson & Wales (NC) at Penn State Beaver September 30, 2023
Box Score
Johnson & Wales (NC)
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Tanner Newport
|
0 | 0 | 0 | 0 |
|
defe 02
Antonino Terranova
|
6 | 2 | 1 | 0 |
|
d 03
Alex Tsoukalas
|
2 | 0 | 0 | 0 |
|
midf 04
Ahmed Ghosheh
|
0 | 0 | 0 | 0 |
|
f 05
Andrew Fanelli
|
7 | 3 | 2 | 0 |
|
06
Dylan Steeves
|
4 | 1 | 1 | 0 |
|
defe 08
Arsenio Di Donna
|
1 | 1 | 1 | 0 |
|
f 09
Lucas Lesh
|
6 | 4 | 2 | 3 |
|
f 10
Eugenio de la Parra Polina
|
3 | 1 | 0 | 3 |
|
11
Yomar Peguero
|
6 | 3 | 0 | 0 |
|
defe 14
Ross Garrison
|
0 | 0 | 0 | 0 |
|
gk 15
Colin Starr
|
0 | 0 | 0 | 0 |
|
16
Luke Johnson
|
0 | 0 | 0 | 0 |
|
19
Christopher Haynes
|
4 | 3 | 0 | 0 |
|
m 20
Evan Retzlaff
|
2 | 2 | 1 | 2 |
|
21
Tyler Morgan
|
5 | 2 | 2 | 1 |
|
22
Jacobo Arias
|
4 | 4 | 0 | 1 |
|
24
Peter Agelis
|
3 | 1 | 1 | 1 |
|
26
Carter Bonini
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 55 | 29 | 11 | 11 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
02
Bryce Pettit
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Devin Diluca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tanner Newport | 0 | 0 | 0 | 25:00 | |
| 15 - Colin Starr (W, 6-0-2) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Quentin Wertz (L, 0-10) | 29 | 11 | 18 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
3:25 | Lucas Lesh (Tyler Morgan) - * | 1 - 0 |
|
Johnson & Wales (NC)
1st
|
8:41 | Evan Retzlaff (Jacobo Arias & Lucas Lesh) - * | 2 - 0 |
|
Johnson & Wales (NC)
1st
|
11:51 | Antonino Terranova (unassisted) - * | 3 - 0 |
|
Johnson & Wales (NC)
1st
|
14:03 | Arsenio Di Donna (unassisted) - * | 4 - 0 |
|
Johnson & Wales (NC)
1st
|
24:29 | Tyler Morgan (Eugenio de la Parra) - * | 5 - 0 |
|
Johnson & Wales (NC)
1st
|
39:40 | Dylan Steeves (Evan Retzlaff) - * | 6 - 0 |
|
Johnson & Wales (NC)
1st
|
43:52 | Tyler Morgan (Eugenio de la Parra) - * | 7 - 0 |
|
Johnson & Wales (NC)
2nd
|
45:12 | Lucas Lesh (Peter Agelis) - * | 8 - 0 |
|
Johnson & Wales (NC)
2nd
|
50:45 | Andrew Fanelli (Eugenio de la Parra) - * | 9 - 0 |
|
Johnson & Wales (NC)
2nd
|
55:50 | Andrew Fanelli (Lucas Lesh) - * | 10 - 0 |
|
Johnson & Wales (NC)
2nd
|
58:43 | Peter Agelis (Evan Retzlaff) - * | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 36 | 19 | 55 |
| Penn State Beaver | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 0 | 1 |
| Penn State Beaver | 10 | 8 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 8 | 1 | 9 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 2 | 0 | 2 |
| Penn State Beaver | 1 | 0 | 1 |
| Date/Time | September 30, 2023 - 3:00 PM |
|---|---|
| Location | Wright Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Colin Starr at goalie for Johnson & Wales (NC). | ||
| 0:18 | Header Shot by Johnson & Wales (NC) Alex Tsoukalas, Wide. | ||
| 0:52 | Shot by Johnson & Wales (NC) Antonino Terranova, High. | ||
| 1:44 | Corner kick by Johnson & Wales (NC) Eugenio de la Parra [1:44]. | ||
| 2:30 | Shot by Johnson & Wales (NC) Antonino Terranova, Save (by goalie) Quentin Wertz. | ||
| 3:25 | Goal!GOAL by Johnson & Wales (NC) Lucas Lesh (FIRST GOAL), Assist by Tyler Morgan * ( 1 - 0 ) |
||
| 3:56 | Shot by Johnson & Wales (NC) Tyler Morgan, Wide Left. | ||
| 4:10 | Corner kick by Johnson & Wales (NC) Antonino Terranova [4:10]. | ||
| 4:19 | Shot by Johnson & Wales (NC) Andrew Fanelli, High. | ||
| 5:58 | Shot by Johnson & Wales (NC) Tyler Morgan, Wide. | ||
| 7:01 | Shot by Johnson & Wales (NC) Lucas Lesh, Blocked. | ||
| 7:20 | Shot by Johnson & Wales (NC) Evan Retzlaff, Save (by goalie) Quentin Wertz. | ||
| 8:41 | Goal!GOAL by Johnson & Wales (NC) Evan Retzlaff, Assist by Jacobo Arias and Lucas Lesh * ( 2 - 0 ) |
||
| 9:11 | Shot by Johnson & Wales (NC) Lucas Lesh, Wide Left. | ||
| 9:52 | Shot by Johnson & Wales (NC) Antonino Terranova, Blocked. | ||
| 10:12 | Corner kick by Johnson & Wales (NC) Eugenio de la Parra [10:12]. | ||
| 10:35 | Offside against Johnson & Wales (NC). | ||
| 11:51 | Goal!GOAL by Johnson & Wales (NC) Antonino Terranova * ( 3 - 0 ) |
||
| 14:03 | Goal!GOAL by Johnson & Wales (NC) Arsenio Di Donna * ( 4 - 0 ) |
||
| 17:50 | Shot by Johnson & Wales (NC) Eugenio de la Parra, High. | ||
| 18:18 | Shot by Johnson & Wales (NC) Antonino Terranova, Wide Right. | ||
| 19:08 | Shot by Johnson & Wales (NC) Antonino Terranova, High. | ||
| 19:41 | Shot by Johnson & Wales (NC) Lucas Lesh, Save (by goalie) Quentin Wertz. | ||
| 21:36 | Corner kick by Johnson & Wales (NC) Evan Retzlaff [21:36]. | ||
| 21:52 | Header Shot by Johnson & Wales (NC) Alex Tsoukalas, High. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Dylan Steeves for Evan Retzlaff. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Peter Agelis for Andrew Fanelli. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Carter Bonini for Arsenio Di Donna. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Jacobo Arias for Eugenio de la Parra. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Luke Johnson for Alex Tsoukalas. | ||
| 22:44 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Lucas Lesh. | ||
| Foul on Johnson & Wales (NC). | |||
| 23:54 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Colin Starr. | ||
| 24:29 | Goal!GOAL by Johnson & Wales (NC) Tyler Morgan, Assist by Eugenio de la Parra * ( 5 - 0 ) |
||
| 25:01 | Shot by Johnson & Wales (NC) Yomar Peguero, Save (by goalie) Quentin Wertz. | ||
| 25:16 | Shot by Johnson & Wales (NC) Dylan Steeves, Wide Left. | ||
| 25:54 | Shot by Johnson & Wales (NC) Peter Agelis, High. | ||
| 26:16 | Shot by Johnson & Wales (NC) Tyler Morgan, High. | ||
| 27:44 | Shot by Johnson & Wales (NC) Carter Bonini, Save (by goalie) Quentin Wertz. | ||
| 27:55 | Shot by Johnson & Wales (NC) Dylan Steeves, Wide Right. | ||
| 28:15 | Corner kick by Johnson & Wales (NC) Tyler Morgan [28:15]. | ||
| Foul on Penn State Beaver. | |||
| 28:38 | Shot by Johnson & Wales (NC) Carter Bonini, Save (by goalie) Quentin Wertz. | ||
| 29:15 | Corner kick by Johnson & Wales (NC) Tyler Morgan [29:15]. | ||
| 29:43 | Substitution!Johnson & Wales (NC) substitution: Christopher Haynes for Antonino Terranova. | ||
| 29:57 | Corner kick by Johnson & Wales (NC) Tyler Morgan [29:57]. | ||
| 31:08 | Shot by Johnson & Wales (NC) Yomar Peguero, Save (by goalie) Quentin Wertz. | ||
| 33:49 | Shot by Johnson & Wales (NC) Christopher Haynes, Save (by goalie) Quentin Wertz. | ||
| 34:12 | Shot by Johnson & Wales (NC) Christopher Haynes, Save (by goalie) Quentin Wertz. | ||
| 35:45 | Corner kick by Johnson & Wales (NC) Tyler Morgan [35:45]. | ||
| 37:27 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Quentin Wertz. | ||
| 38:04 | Shot by Johnson & Wales (NC) Dylan Steeves, Wide Left. | ||
| 39:28 | Shot by Johnson & Wales (NC) Peter Agelis, Wide Left. | ||
| 39:40 | Goal!GOAL by Johnson & Wales (NC) Dylan Steeves, Assist by Evan Retzlaff * ( 6 - 0 ) |
||
| Foul on Johnson & Wales (NC). | |||
| 41:51 | Header Shot by Johnson & Wales (NC) Yomar Peguero, Wide Right. | ||
| 42:43 | Offside against Johnson & Wales (NC). | ||
| 43:52 | Goal!GOAL by Johnson & Wales (NC) Tyler Morgan, Assist by Eugenio de la Parra * ( 7 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson & Wales (NC): #10 Eugenio de la Parra, #19 Christopher Haynes, #20 Evan Retzlaff, #22 Jacobo Arias, #26 Carter Bonini, #01 Tanner Newport, #03 Alex Tsoukalas, #05 Andrew Fanelli, #08 Arsenio Di Donna, #09 Lucas Lesh. | ||
| 45:00 | For Penn State Beaver: #11 Andy Baltodano, #14 Joseph Liddle, #15 Michel Rahbani, #16 Fabian Jimenez, #19 Devin Diluca, #22 Ethan Paxton, #01 Quentin Wertz, #02 Bryce Pettit, #05 Mason Klemencic, #06 Jared Perusich. | ||
| 45:00 | Tanner Newport at goalie for Johnson & Wales (NC). | ||
| 45:12 | Goal!GOAL by Johnson & Wales (NC) Lucas Lesh, Assist by Peter Agelis * ( 8 - 0 ) |
||
| 46:40 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Quentin Wertz. | ||
| 48:41 | Shot by Johnson & Wales (NC) Christopher Haynes, Save (by goalie) Quentin Wertz. | ||
| 50:26 | Offside against Johnson & Wales (NC). | ||
| 50:45 | Goal!GOAL by Johnson & Wales (NC) Andrew Fanelli, Assist by Eugenio de la Parra * ( 9 - 0 ) |
||
| 53:32 | Shot by Johnson & Wales (NC) Andrew Fanelli, Wide Right. | ||
| 54:01 | Corner kick by Johnson & Wales (NC) Eugenio de la Parra [54:01]. | ||
| 54:33 | Offside against Johnson & Wales (NC). | ||
| 55:50 | Goal!GOAL by Johnson & Wales (NC) Andrew Fanelli, Assist by Lucas Lesh * ( 10 - 0 ) |
||
| 56:01 | Shot by Johnson & Wales (NC) Andrew Fanelli, High. | ||
| 57:13 | Shot by Johnson & Wales (NC) Andrew Fanelli, Save (by goalie) Quentin Wertz. | ||
| 57:20 | Offside against Johnson & Wales (NC). | ||
| 57:30 | Shot by Johnson & Wales (NC) Lucas Lesh, Save (by goalie) Quentin Wertz. | ||
| 58:01 | Substitution!Johnson & Wales (NC) substitution: Yomar Peguero for Antonino Terranova. | ||
| 58:01 | Substitution!Johnson & Wales (NC) substitution: Peter Agelis for Lucas Lesh. | ||
| 58:43 | Goal!GOAL by Johnson & Wales (NC) Peter Agelis, Assist by Evan Retzlaff * ( 11 - 0 ) |
||
| 59:34 | Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
| 60:46 | Shot by Johnson & Wales (NC) Andrew Fanelli, Wide Left. | ||
| 61:01 | Substitution!Johnson & Wales (NC) substitution: Ross Garrison for Carter Bonini. | ||
| 61:51 | Offside against Johnson & Wales (NC). | ||
| 62:38 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Quentin Wertz. | ||
| 63:25 | Shot by Johnson & Wales (NC) Eugenio de la Parra, Hit Crossbar. | ||
| 63:33 | Shot by Johnson & Wales (NC) Yomar Peguero, High. | ||
| 64:43 | Shot by Johnson & Wales (NC) Christopher Haynes, High. | ||
| 67:21 | Shot by Johnson & Wales (NC) Eugenio de la Parra, Save (by goalie) Quentin Wertz. | ||
| 68:52 | Shot by Johnson & Wales (NC) Yomar Peguero, Save (by goalie) Quentin Wertz. | ||
| 68:57 | Shot by Johnson & Wales (NC) Jacobo Arias, Save (by goalie) Quentin Wertz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

