Washington Adventist at Penn State Beaver October 13, 2024
Box Score
Washington Adventist
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Gregorio Capponi
|
0 | 0 | 0 | 0 |
|
d 02
Hurrich Engoue
|
3 | 2 | 0 | 0 |
|
d
- Yellow card 61:54
04
Riku Kawano
|
1 | 0 | 0 | 1 |
|
d
- Yellow card 38:55
05
Joao Campana
|
2 | 2 | 1 | 1 |
|
f 07
Lucas Fazzolari
|
7 | 3 | 0 | 1 |
|
c 08
Giovanni Torrente
|
2 | 1 | 0 | 0 |
|
c 12
Abubakar Sesay
|
1 | 0 | 0 | 0 |
|
d 13
Diogo Patrao
|
7 | 3 | 1 | 0 |
|
d 14
Rodrigo Torgal
|
9 | 4 | 2 | 0 |
|
f 17
Eduardo Lima Fontes
|
3 | 0 | 0 | 0 |
|
c 19
Juan Pablo Iezzi
|
1 | 1 | 0 | 0 |
|
f 20
Kemar King Jr
|
5 | 2 | 0 | 0 |
|
c 21
Alessandro Peroglio
|
5 | 4 | 3 | 1 |
|
f 32
Donovan Quiros-Cride
|
1 | 0 | 0 | 0 |
|
gk 33
Tyler Powell
|
0 | 0 | 0 | 0 |
|
f 34
Dolan Stevenson
|
6 | 2 | 1 | 1 |
|
d 37
Josue Reyes Mendez
|
0 | 0 | 0 | 0 |
|
d 44
Joaquin Juarez
|
0 | 0 | 0 | 0 |
|
d 45
Kevin Guzman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 2 |
| TOTALS | 54 | 25 | 8 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregorio Capponi | 1 | 0 | 1 | 45:00 | |
| 33 - Tyler Powell | 0 | 0 | 0 | 39:35 | |
| 37 - Josue Reyes Mendez | 0 | 0 | 0 | 05:25 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Quentin Wertz | 25 | 8 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
34:32 | Joao Campana (Riku Kawano) | 1 - 0 |
|
Washington Adventist
1st
|
39:55 | Rodrigo Torgal (Joao Campana) | 2 - 0 |
|
Washington Adventist
2nd
|
48:21 | Rodrigo Torgal (Lucas Fazzolari) | 3 - 0 |
|
Washington Adventist
2nd
|
74:28 | Diogo Patrao (unassisted) | 4 - 0 |
|
Washington Adventist
2nd
|
84:35 | Dolan Stevenson (Alessandro Peroglio) | 5 - 0 |
|
Washington Adventist
2nd
|
85:57 | Alessandro Peroglio (Dolan Stevenson) | 6 - 0 |
|
Washington Adventist
2nd
|
89:09 | Alessandro Peroglio (Team) | 7 - 0 |
|
Washington Adventist
2nd
|
89:10 | Alessandro Peroglio (Team) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
31:16 | Yellow card - Chih Hsu |
|
Washington Adventist
1st
|
38:55 | Yellow card - Joao Campana |
|
Washington Adventist
2nd
|
61:54 | Yellow card - Riku Kawano |
|
Washington Adventist
2nd
|
66:35 | Yellow card - Joe Saldivar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 26 | 28 | 54 |
| Penn State Beaver | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 1 | 0 | 1 |
| Penn State Beaver | 6 | 11 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 4 | 6 | 10 |
| Penn State Beaver | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist | 4 | 10 | 14 |
| Penn State Beaver | 7 | 3 | 10 |
| Date/Time | October 13, 2024 - 03:30 PM |
|---|---|
| Location | Wright Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Gregorio Capponi at goalie for Washington Adventist. | ||
| 2:00 | Shot by Washington Adventist Hurrich Engoue, Wide Right. | ||
| 4:06 | Shot by Washington Adventist Abubakar Sesay, Wide Left. | ||
| 6:33 | Shot by Washington Adventist Hurrich Engoue, Save (by goalie) Quentin Wertz. | ||
| 6:41 | Shot by Washington Adventist Diogo Patrao, High. | ||
| Foul on Penn State Beaver. | |||
| 8:17 | Shot by Washington Adventist Rodrigo Torgal, Save (by goalie) Quentin Wertz. | ||
| 12:06 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Gregorio Capponi. | ||
| Foul on Penn State Beaver. | |||
| 13:58 | Shot by Washington Adventist Rodrigo Torgal, Wide Left. | ||
| 14:50 | Shot by Washington Adventist Eduardo Lima Fontes, Wide. | ||
| 16:04 | Shot by Washington Adventist Diogo Patrao, Wide. | ||
| 17:20 | Shot by Penn State Beaver Robert Chauvenne, Wide Left. | ||
| 17:33 | Corner kick by Penn State Beaver Fabian Jimenez [17:33]. | ||
| 18:22 | Substitution!Washington Adventist substitution: Kemar King Jr for Alessandro Peroglio. | ||
| Foul on Washington Adventist. | |||
| Foul on Penn State Beaver. | |||
| 20:21 | Shot by Washington Adventist Hurrich Engoue, Save (by goalie) Quentin Wertz. | ||
| 20:52 | Offside against Penn State Beaver. | ||
| 21:32 | Offside against Washington Adventist. | ||
| Foul on Penn State Beaver. | |||
| 23:06 | Shot by Washington Adventist Roger Guillen, Save (by goalie) Quentin Wertz. | ||
| 23:17 | Corner kick by Washington Adventist Riku Kawano [23:17]. | ||
| 24:12 | Offside against Washington Adventist. | ||
| 25:54 | Shot by Washington Adventist Rodrigo Torgal, High. | ||
| 26:33 | Shot by Washington Adventist Eduardo Lima Fontes, Blocked. | ||
| 26:41 | Shot by Washington Adventist Eduardo Lima Fontes, Blocked. | ||
| Foul on Washington Adventist. | |||
| 27:07 | Shot by Washington Adventist Kemar King Jr, Save (by goalie) Quentin Wertz. | ||
| 28:12 | Offside against Washington Adventist. | ||
| 28:34 | Offside against Washington Adventist. | ||
| 29:13 | Shot by Washington Adventist Kemar King Jr, Save (by goalie) Quentin Wertz. | ||
| 30:18 | Offside against Washington Adventist. | ||
| Foul on Penn State Beaver. | |||
| 31:16 | Yellow card on Penn State Beaver Chih Hsu. | ||
| 31:25 | Shot by Washington Adventist Rodrigo Torgal, Wide Left. | ||
| 32:24 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 33:49 | Shot by Washington Adventist Diogo Patrao, Blocked. | ||
| 33:58 | Corner kick by Washington Adventist Riku Kawano [33:58]. | ||
| 34:32 | Goal!GOAL by Washington Adventist Joao Campana (FIRST GOAL), Assist by Riku Kawano ( 1 - 0 ) |
||
| 35:12 | Shot by Washington Adventist Kemar King Jr, High. | ||
| 35:59 | Substitution!Washington Adventist substitution: Juan Pablo Iezzi for Giovanni Torrente. | ||
| Foul on Penn State Beaver. | |||
| 37:29 | Shot by Washington Adventist Lucas Fazzolari, Wide Right. | ||
| 38:46 | Offside against Washington Adventist. | ||
| 38:55 | Yellow card on Washington Adventist Joao Campana. | ||
| 39:04 | Shot by Washington Adventist Lucas Fazzolari, Blocked. | ||
| 39:08 | Shot by Washington Adventist Lucas Fazzolari, Blocked. | ||
| 39:14 | Corner kick by Washington Adventist Riku Kawano [39:14]. | ||
| 39:55 | Goal!GOAL by Washington Adventist Rodrigo Torgal, Assist by Joao Campana ( 2 - 0 ) |
||
| 39:55 | Substitution!Washington Adventist substitution: Dolan Stevenson for Joao Campana. | ||
| 39:55 | Substitution!Washington Adventist substitution: Donovan Quiros-Cride for Kemar King Jr. | ||
| 40:53 | Shot by Washington Adventist Lucas Fazzolari, Blocked. | ||
| 41:27 | Corner kick by Washington Adventist Riku Kawano [41:27]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Washington Adventist. | |||
| 44:09 | Shot by Washington Adventist Dolan Stevenson, Wide. | ||
| 44:38 | Shot by Washington Adventist Rodrigo Torgal, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington Adventist: #12 Abubakar Sesay, #13 Diogo Patrao, #14 Rodrigo Torgal, #17 Eduardo Lima Fontes, #19 Juan Pablo Iezzi, #20 Kemar King Jr, #33 Tyler Powell, #04 Riku Kawano, #05 Joao Campana, #08 Giovanni Torrente, #07 Lucas Fazzolari. | ||
| 45:00 | For Penn State Beaver: #10 Fabian Jimenez, #11 Christian Garcia, #14 Joseph Liddle, #18 Joe Saldivar, #22 Robert Chauvenne, #24 Michel Rahbani, #26 Joshua Martinez, #01 Quentin Wertz, #02 Logan Gabriel, #06 Jared Perusich, #08 Chih Hsu. | ||
| 45:00 | Tyler Powell at goalie for Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 48:21 | Goal!GOAL by Washington Adventist Rodrigo Torgal, Assist by Lucas Fazzolari ( 3 - 0 ) |
||
| 49:20 | Shot by Washington Adventist Rodrigo Torgal, Save (by goalie) Quentin Wertz. | ||
| 49:46 | Shot by Washington Adventist Rodrigo Torgal, Wide. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| Foul on Penn State Beaver. | |||
| 54:12 | Shot by Washington Adventist Juan Pablo Iezzi, Save (by goalie) Quentin Wertz. | ||
| 54:49 | Shot by Penn State Beaver Logan Gabriel, Wide. | ||
| 56:25 | Shot by Washington Adventist Giovanni Torrente, Blocked. | ||
| 56:59 | Shot by Washington Adventist Kemar King Jr, High. | ||
| 57:04 | Substitution!Penn State Beaver substitution: Kalani Pedrosa for Chih Hsu. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 59:38 | Shot by Washington Adventist Lucas Fazzolari, Save (by goalie) Quentin Wertz. | ||
| 59:59 | Offside against Washington Adventist. | ||
| 60:38 | Shot by Washington Adventist Diogo Patrao, Save (by goalie) Quentin Wertz. | ||
| 61:14 | Shot by Washington Adventist Lucas Fazzolari, Save (by goalie) Quentin Wertz. | ||
| 61:31 | Corner kick by Washington Adventist Riku Kawano [61:31]. | ||
| 61:42 | Header Shot by Washington Adventist Joao Campana, Save (by goalie) Quentin Wertz. | ||
| 61:54 | Yellow card on Washington Adventist Riku Kawano. | ||
| 64:16 | Shot by Washington Adventist Lucas Fazzolari, Save (by goalie) Quentin Wertz. | ||
| 65:42 | Offside against Washington Adventist. | ||
| Foul on Penn State Beaver. | |||
| 66:35 | Yellow card on Penn State Beaver Joe Saldivar. | ||
| 66:35 | Substitution!Washington Adventist substitution: Alessandro Peroglio for Rodrigo Torgal. | ||
| 66:35 | Substitution!Penn State Beaver substitution: Franklin Ventura for Michel Rahbani. | ||
| 66:51 | Shot by Washington Adventist Riku Kawano, Wide Right. | ||
| 67:41 | Corner kick by Washington Adventist Riku Kawano [67:41]. | ||
| 68:53 | Shot by Penn State Beaver Joseph Liddle, Wide Left. | ||
| 69:28 | Offside against Washington Adventist. | ||
| 70:32 | Corner kick by Washington Adventist Riku Kawano [70:32]. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 72:11 | Shot by Washington Adventist Alessandro Peroglio, Wide. | ||
| 72:46 | Shot by Washington Adventist Diogo Patrao, Blocked. | ||
| 73:07 | Substitution!Washington Adventist substitution: Hurrich Engoue for Riku Kawano. | ||
| 73:07 | Substitution!Washington Adventist substitution: Donovan Quiros-Cride for Joao Campana. | ||
| 73:48 | Header Shot by Washington Adventist Alessandro Peroglio, Save (by goalie) Quentin Wertz. | ||
| 74:28 | Goal!GOAL by Washington Adventist Diogo Patrao ( 4 - 0 ) |
||
| 75:29 | Shot by Washington Adventist Kemar King Jr, High. | ||
| 75:36 | Substitution!Washington Adventist substitution: Dolan Stevenson for Lucas Fazzolari. | ||
| 76:11 | Shot by Washington Adventist Dolan Stevenson, Save (by goalie) Quentin Wertz. | ||
| 76:33 | Corner kick by Washington Adventist Kemar King Jr [76:33]. | ||
| 76:49 | Substitution!Penn State Beaver substitution: Gerold Werther for Robert Chauvenne. | ||
| 77:24 | Shot by Washington Adventist Dolan Stevenson, Hit Post. | ||
| 77:30 | Shot by Washington Adventist Donovan Quiros-Cride, Wide Left. | ||
| 78:02 | Corner kick by Washington Adventist Juan Pablo Iezzi [78:02]. | ||
| Foul on Penn State Beaver. | |||
| 78:57 | Shot by Washington Adventist Giovanni Torrente, Save (by goalie) Quentin Wertz. | ||
| 80:34 | Shot by Washington Adventist Dolan Stevenson, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 83:09 | Shot by Washington Adventist Diogo Patrao, Save (by goalie) Quentin Wertz. | ||
| 83:13 | Shot by Washington Adventist Dolan Stevenson, Wide Right. | ||
| 83:23 | Substitution!Washington Adventist substitution: Kevin Guzman for Abubakar Sesay. | ||
| 84:35 | Goal!GOAL by Washington Adventist Dolan Stevenson, Assist by Alessandro Peroglio ( 5 - 0 ) |
||
| 84:35 | Josue Reyes Mendez at goalie for Washington Adventist. | ||
| 84:38 | Substitution!Washington Adventist substitution: Joaquin Juarez for Diogo Patrao. | ||
| 85:57 | Goal!GOAL by Washington Adventist Alessandro Peroglio, Assist by Dolan Stevenson ( 6 - 0 ) |
||
| 86:16 | Substitution!Washington Adventist substitution: Josue Reyes Mendez for Tyler Powell. | ||
| Foul on Washington Adventist. | |||
| 88:00 | Offside against Washington Adventist. | ||
| 88:45 | Offside against Penn State Beaver. | ||
| 89:09 | Goal!GOAL by Washington Adventist Alessandro Peroglio, Assist by Team ( 7 - 0 ) |
||
| 89:10 | Goal!GOAL by Washington Adventist Alessandro Peroglio, Assist by Team ( 8 - 0 ) |
||
| 89:55 | Corner kick by Washington Adventist Donovan Quiros-Cride [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

