Jaiden Patterson
- OF/SS
- Penn State Beaver
gp
36
avg
.342
hr
4
rbi
26
r
46
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Plate appearances | 136 | 52 |
| At Bats | 117 | 44 |
| Runs | 46 | 18 |
| Hits | 40 | 15 |
| Doubles | 11 | 2 |
| Triples | 5 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 26 | 12 |
| Total bases | 73 | 23 |
| Walks | 16 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 2 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .342 | .341 |
| On Base Percentage | .419 | .423 |
| Slugging Percentage | .624 | .523 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 5 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | La Roche | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 4 | 1 | 4 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | - | 2 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 2 | 1 | 0 | 3 | - | 1 | - | 1 | - | .500 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 2 | 3 | 1 | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 1 | 5 | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 2 | 1 | 1 | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 2 | 4 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 2 | 5 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 1 | 1 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 3 | 6 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 3 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 1 | 4 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 1 | 3 | 1 | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 2 | 0 | 1 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 4 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 3 | 0 | 2 | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 4 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 2 | 5 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 4 | 3 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 2 | 0 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 1 | 2 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 4 | 7 | 1 | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 3 | 3 | 1 | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 1 | 2 | 1 | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 117 | 40 | 26 | 16 | 11 | 5 | 4 | 20 | 14 | .342 | .419 | .624 | 1 | 2 | 0 | - | 21 | 33 | 0.64 | 136 |
| Total | 36 | 117 | 40 | 26 | 16 | 11 | 5 | 4 | 20 | 14 | .342 | .419 | .624 | 1 | 2 | 0 | - | 21 | 33 | 0.64 | 136 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 36 | 46 | 73 | 9 | 0 |
| Total | 36 | 46 | 73 | 9 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 36 | 95 | 57 | 29 | 9 | 0 | .905 | 1 | 0 | 0 | - | 0 |
| Total | 36 | 95 | 57 | 29 | 9 | 0 | .905 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 117 | 40 | 26 | 16 | 11 | 5 | 4 | 20 | 14 | .342 | .419 | .624 | 1 | 2 | 0 | - | 21 | 33 | 0.64 | 136 |
| Conference | 14 | 44 | 15 | 12 | 6 | 2 | 0 | 2 | 4 | 2 | .341 | .423 | .523 | 1 | 1 | 0 | - | 10 | 10 | 1.00 | 52 |
| Exhibition | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Home | 19 | 62 | 24 | 17 | 12 | 8 | 3 | 4 | 15 | 6 | .387 | .487 | .806 | 1 | 1 | - | - | 10 | 18 | 0.56 | 76 |
| Away | 10 | 32 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | .313 | .361 | .344 | 0 | 1 | 0 | - | 7 | 9 | 0.78 | 36 |
