Mackenzie Boyd
- SS / 2B
- Penn State Beaver
gp
36
avg
.343
hr
1
rbi
23
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 14 |
| Plate appearances | 120 | 45 |
| At Bats | 102 | 41 |
| Runs | 19 | 7 |
| Hits | 35 | 19 |
| Doubles | 7 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 23 | 9 |
| Total bases | 45 | 20 |
| Walks | 12 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 0 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .343 | .463 |
| On Base Percentage | .410 | .488 |
| Slugging Percentage | .441 | .488 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 2 | - | 3 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | La Roche | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 5 | 4 | 2 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 3 | 3 | 5 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 1 | 2 | 1 | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 2 | 6 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 3 | 7 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 0 | - | 1 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 3 | 1 | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 1 | 3 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 2 | 3 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 0 | 2 | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 1 | 2 | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 2 | 4 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 1 | 1 | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 0 | 1 | 3.0 | 8 | 6 | 4 | 9.33 | 2 | 4.67 | - | 2.67 |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 0 | 1 | 6.2 | 10 | 4 | 4 | 4.20 | 3 | 3.15 | - | 1.95 |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 0 | 1 | 1.1 | 6 | 8 | 7 | 36.75 | 0 | .00 | - | 7.50 |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 0 | 1 | 8.0 | 9 | 8 | 6 | 5.25 | 8 | 7.00 | - | 1.38 |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 1 | 0 | 5.0 | 7 | 6 | 4 | 5.60 | 7 | 9.80 | - | 3.20 |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 1 | 2.0 | 6 | 8 | 7 | 24.50 | 2 | 7.00 | - | 4.50 |
| Mar 29 | at Carlow | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 0 | 1 | 4.1 | 12 | 9 | 7 | 11.31 | 1 | 1.62 | 1 | 2.77 |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 0 | 1 | 3.0 | 4 | 5 | 3 | 7.00 | 3 | 7.00 | 2 | 2.00 |
| Apr 8 | Chatham University | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 0 | 1 | 2.1 | 5 | 7 | 5 | 15.00 | 3 | 9.00 | 0 | 3.43 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 1 | 1.2 | 4 | 5 | 5 | 21.00 | 4 | 16.80 | - | 2.40 |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 1 | 0 | 7.0 | 5 | 8 | 2 | 2.00 | 2 | 2.00 | 2 | 1.00 |
| Apr 20 | Franciscan | W, 15-7 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 20 | Franciscan | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 6.1 | 8 | 4 | 3 | 3.32 | 5 | 5.53 | 1 | 2.05 |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3.50 | - | 2.50 |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 4 | 14.00 | - | 1.00 |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 0 | 0 | 3.0 | 4 | 3 | 2 | 4.67 | 0 | .00 | - | 1.67 |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 0 | 1 | 2.0 | 4 | 3 | 3 | 10.50 | 3 | 10.50 | - | 3.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | vs. Columbia College | L, 11-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Keystone | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Lancaster Bible College | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rochester Christian (Mich.) | L, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. United State Coast Guard Academy | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. Southern Maine CC | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bridgewater State | L, 8-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | La Roche | W, 10-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | La Roche | L, 11-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | L, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Ohio Christian University | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Ohio Christian University | W, 5-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | L, 23-14 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 28 | Me.-Augusta | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Carlow | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Carlow | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Penn State New Kensington | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 1 | at Penn State New Kensington | L, 10-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | 2 | - | - | - | - |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Chatham University | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Chatham University | L, 9-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Penn State Schuylkill | L, 11-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 10 | at Penn State Schuylkill | L, 2-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 1 | 0 | 0 | - | 0 |
| Apr 11 | at Penn State Mont Alto | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Mont Alto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Hazleton | W, 15-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Scranton | L, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | Penn State Scranton | W, 9-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 20 | Franciscan | W, 15-7 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Franciscan | W, 14-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Kent St-Tuscarawas | L, 11-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | Kent St-Tuscarawas | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Fayette | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Du Bois | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 43 | 144 | 61 | 54 | 6 | 21 | 1 | 4 | 26 | 7 | .424 | .441 | .667 | - | 2 | 3 | - | 27 | 43 | 0.63 | 155 |
| 2024-25 | 35 | 103 | 33 | 22 | 12 | 11 | 1 | 3 | 15 | 7 | .320 | .390 | .534 | 1 | 2 | 4 | - | 31 | 31 | 1.00 | 122 |
| 2025-26 | 36 | 102 | 35 | 23 | 12 | 7 | 0 | 1 | 8 | 9 | .343 | .410 | .441 | 1 | 2 | 3 | 3 | 21 | 32 | 0.66 | 120 |
| Total | 114 | 349 | 129 | 99 | 30 | 39 | 2 | 8 | 49 | 23 | .370 | .416 | .562 | 2 | 6 | 10 | 3 | 79 | 106 | 0.75 | 397 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.99 | 6 | 7 | 22 | 14 | 1 | 66.2 | 85 | 59 | 38 | 48 | 51 | 5.35 | 3 | 1.99 | 345 | 16 | 5 |
| 2024-25 | 6.08 | 1 | 3 | 10 | 3 | 0 | 25.1 | 30 | 32 | 22 | 17 | 17 | 4.70 | 3 | 1.86 | 130 | 7 | 3 |
| 2025-26 | 6.28 | 3 | 10 | 20 | 15 | 1 | 71.1 | 105 | 87 | 64 | 43 | 54 | 5.30 | 6 | 2.07 | 388 | 7 | 8 |
| Total | 5.31 | 10 | 20 | 52 | 32 | 2 | 163.1 | 220 | 178 | 124 | 108 | 122 | 5.23 | 12 | 2.01 | 863 | 30 | 16 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
