Emily Keener

40 Emily Keener
Emily Keener
  • Hometown:
    Utica, OH
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Utica
  • gp
    31
  • pts/g
    8.9
  • fg %
    35.6
  • 3pt %
    29.7
  • ft %
    79.0
  • reb/g
    3.1
  • a/g
    1.6
Player statistics
  Overall Conference
Games 31 17
Games started 30 17
Minutes 906 478
Minutes per game 29.2 28.1
FG 95-267 60-146
FG Pct 35.6 41.1
3PT 38-128 26-73
3PT Pct 29.7 35.6
FT 49-62 24-31
FT Pct 79.0 77.4
Off rebounds 23 13
Def rebounds 74 44
Total rebounds 97 57
Rebounds per game 3.1 3.4
Personal fouls 67 40
Disqualifications 1 -
Assists 49 30
Turnovers 57 33
Assist to turnover ratio 0.9 0.9
Steals 69 40
Blocks 7 3
Points 277 170
Points per game 8.9 10.0
Points per 40 min 12.2 14.2
Recent results
Recent Games
Date Opponent Result
Feb 25 Penn State Mont Alto W, 101-43
Feb 28 Penn State Lehigh Valley W, 84-64
Mar 1 vs. Penn State Brandywine W, 71-69
Mar 9 vs. Andrews W, 62-51
Mar 10 vs. Southern Maine CC W, 63-49
Mar 11 vs. Central Maine CC W, 79-61
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 at Villa Maria L, 80-76 - 14 1-2 50.0 1-2 50.0 4-4 100.0 7
Nov 19 at Penn State New Kensington W, 88-46 1 27 3-9 33.3 1-4 25.0 4-5 80.0 11
Nov 20 Bethany College W, 58-49 1 30 3-13 23.1 0-3 0.0 1-1 100.0 7
Nov 22 Penn State Scranton W, 93-45 1 21 4-10 40.0 1-5 20.0 0-1 0.0 9
Nov 23 Penn State Wilkes-Barre W, 71-59 1 30 2-9 22.2 0-3 0.0 4-4 100.0 8
Nov 26 at Geneva W, 77-57 1 25 3-12 25.0 0-4 0.0 1-1 100.0 7
Nov 30 at Westminster L, 66-48 1 27 1-7 14.3 1-3 33.3 0-0 - 3
Dec 3 Penn State Fayette W, 87-63 1 34 1-9 11.1 1-3 33.3 2-2 100.0 5
Dec 6 at Penn State Mont Alto W, 75-36 1 22 5-9 55.6 3-7 42.9 1-2 50.0 14
Dec 7 at Penn State York W, 71-48 1 23 0-5 0.0 0-2 0.0 0-0 - 0
Dec 10 at Penn State Du Bois W, 96-82 1 35 3-9 33.3 1-5 20.0 1-1 100.0 8
Dec 13 Penn State Greater Allegheny W, 71-47 1 35 4-6 66.7 1-2 50.0 1-2 50.0 10
Jan 14 Me.-Fort Kent W, 68-61 1 32 2-9 22.2 1-5 20.0 0-0 - 5
Jan 17 Penn State Lehigh Valley W, 63-57 1 33 3-9 33.3 2-6 33.3 0-0 - 8
Jan 18 Penn State Brandywine W, 86-66 1 36 6-9 66.7 3-4 75.0 4-4 100.0 19
Jan 21 at Bluefield State L, 59-50 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 24 at Penn State Hazleton W, 86-50 1 21 5-7 71.4 2-3 66.7 0-0 - 12
Jan 25 at Penn State Schuylkill W, 73-56 1 18 0-4 0.0 0-3 0.0 2-2 100.0 2
Jan 29 at Akron Wayne W, 90-63 1 27 2-5 40.0 1-3 33.3 0-0 - 5
Feb 1 Penn State Mont Alto W, 68-51 1 35 6-11 54.5 2-6 33.3 2-2 100.0 16
Feb 4 Penn State Du Bois W, 71-54 1 28 4-12 33.3 4-7 57.1 1-2 50.0 13
Feb 7 Penn State New Kensington W, 82-43 1 29 5-13 38.5 0-4 0.0 0-0 - 10
Feb 15 at Penn State Greater Allegheny W, 90-50 1 28 4-7 57.1 1-3 33.3 2-4 50.0 11
Feb 19 Bluefield State L, 64-45 1 37 0-6 0.0 0-4 0.0 1-2 50.0 1
Feb 21 at Penn State Fayette W, 92-69 1 23 5-8 62.5 4-6 66.7 0-0 - 14
Feb 25 Penn State Mont Alto W, 101-43 1 27 7-12 58.3 3-6 50.0 3-4 75.0 20
Feb 28 Penn State Lehigh Valley W, 84-64 1 38 4-11 36.4 1-5 20.0 9-12 75.0 18
Mar 1 vs. Penn State Brandywine W, 71-69 1 36 1-9 11.1 1-4 25.0 2-2 100.0 5
Mar 9 vs. Andrews W, 62-51 1 40 4-13 30.8 3-8 37.5 2-2 100.0 13
Mar 10 vs. Southern Maine CC W, 63-49 1 40 2-10 20.0 0-4 0.0 1-1 100.0 5
Mar 11 vs. Central Maine CC W, 79-61 1 34 4-7 57.1 0-3 0.0 1-2 50.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 at Villa Maria L, 80-76 - 14 0 1 1 0 2 1 0
Nov 19 at Penn State New Kensington W, 88-46 1 27 1 1 2 1 0 3 0
Nov 20 Bethany College W, 58-49 1 30 1 2 3 1 1 2 0
Nov 22 Penn State Scranton W, 93-45 1 21 1 3 4 0 3 4 0
Nov 23 Penn State Wilkes-Barre W, 71-59 1 30 1 3 4 0 5 2 0
Nov 26 at Geneva W, 77-57 1 25 1 0 1 0 3 1 0
Nov 30 at Westminster L, 66-48 1 27 2 2 4 2 2 2 0
Dec 3 Penn State Fayette W, 87-63 1 34 2 5 7 1 2 3 2
Dec 6 at Penn State Mont Alto W, 75-36 1 22 1 2 3 2 3 1 0
Dec 7 at Penn State York W, 71-48 1 23 3 3 6 0 2 5 0
Dec 10 at Penn State Du Bois W, 96-82 1 35 2 0 2 3 0 2 0
Dec 13 Penn State Greater Allegheny W, 71-47 1 35 1 4 5 3 1 2 0
Jan 14 Me.-Fort Kent W, 68-61 1 32 0 2 2 0 1 1 0
Jan 17 Penn State Lehigh Valley W, 63-57 1 33 0 4 4 4 1 1 0
Jan 18 Penn State Brandywine W, 86-66 1 36 0 2 2 2 3 2 0
Jan 21 at Bluefield State L, 59-50 1 21 0 1 1 0 2 1 0
Jan 24 at Penn State Hazleton W, 86-50 1 21 0 2 2 6 3 2 0
Jan 25 at Penn State Schuylkill W, 73-56 1 18 1 5 6 4 0 1 1
Jan 29 at Akron Wayne W, 90-63 1 27 1 1 2 2 0 1 1
Feb 1 Penn State Mont Alto W, 68-51 1 35 0 4 4 2 2 3 0
Feb 4 Penn State Du Bois W, 71-54 1 28 0 3 3 2 1 2 0
Feb 7 Penn State New Kensington W, 82-43 1 29 0 0 0 0 2 5 0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 28 0 0 0 0 2 1 0
Feb 19 Bluefield State L, 64-45 1 37 1 4 5 4 3 4 0
Feb 21 at Penn State Fayette W, 92-69 1 23 0 3 3 0 3 1 0
Feb 25 Penn State Mont Alto W, 101-43 1 27 0 3 3 2 0 2 2
Feb 28 Penn State Lehigh Valley W, 84-64 1 38 1 0 1 1 1 4 0
Mar 1 vs. Penn State Brandywine W, 71-69 1 36 1 4 5 2 1 1 0
Mar 9 vs. Andrews W, 62-51 1 40 2 1 3 1 2 6 0
Mar 10 vs. Southern Maine CC W, 63-49 1 40 0 7 7 3 2 2 1
Mar 11 vs. Central Maine CC W, 79-61 1 34 0 2 2 1 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 at Villa Maria L, 80-76 - 3 0 0.0
Nov 19 at Penn State New Kensington W, 88-46 1 0 - -
Nov 20 Bethany College W, 58-49 1 2 - 1.0
Nov 22 Penn State Scranton W, 93-45 1 3 - 0.0
Nov 23 Penn State Wilkes-Barre W, 71-59 1 3 - 0.0
Nov 26 at Geneva W, 77-57 1 0 - 0.0
Nov 30 at Westminster L, 66-48 1 1 - 1.0
Dec 3 Penn State Fayette W, 87-63 1 4 - 0.5
Dec 6 at Penn State Mont Alto W, 75-36 1 1 - 0.7
Dec 7 at Penn State York W, 71-48 1 2 - 0.0
Dec 10 at Penn State Du Bois W, 96-82 1 4 - -
Dec 13 Penn State Greater Allegheny W, 71-47 1 1 - 3.0
Jan 14 Me.-Fort Kent W, 68-61 1 3 - 0.0
Jan 17 Penn State Lehigh Valley W, 63-57 1 3 - 4.0
Jan 18 Penn State Brandywine W, 86-66 1 2 - 0.7
Jan 21 at Bluefield State L, 59-50 1 5 1 0.0
Jan 24 at Penn State Hazleton W, 86-50 1 3 - 2.0
Jan 25 at Penn State Schuylkill W, 73-56 1 4 - -
Jan 29 at Akron Wayne W, 90-63 1 1 - -
Feb 1 Penn State Mont Alto W, 68-51 1 1 - 1.0
Feb 4 Penn State Du Bois W, 71-54 1 1 - 2.0
Feb 7 Penn State New Kensington W, 82-43 1 2 - 0.0
Feb 15 at Penn State Greater Allegheny W, 90-50 1 3 - 0.0
Feb 19 Bluefield State L, 64-45 1 1 - 1.3
Feb 21 at Penn State Fayette W, 92-69 1 3 - 0.0
Feb 25 Penn State Mont Alto W, 101-43 1 2 - -
Feb 28 Penn State Lehigh Valley W, 84-64 1 1 - 1.0
Mar 1 vs. Penn State Brandywine W, 71-69 1 2 - 2.0
Mar 9 vs. Andrews W, 62-51 1 1 - 0.5
Mar 10 vs. Southern Maine CC W, 63-49 1 2 0 1.5
Mar 11 vs. Central Maine CC W, 79-61 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2018-19 29 29.9 3.6-10.5 1.7-5.5 1.0-1.3 9.9
2019-20 31 29.2 3.1-8.6 1.2-4.1 1.6-2.0 8.9
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 28 29.1 2.9-8.0 0.8-3.1 1.4-1.8 8.0
Total 88 29.4 3.2-9.0 1.3-4.2 1.3-1.7 9.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2018-19 29 29 868 104-304 34.2 50-160 31.3 29-38 76.3 287
2019-20 31 30 906 95-267 35.6 38-128 29.7 49-62 79.0 277
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 28 28 815 81-225 36.0 23-86 26.7 40-49 81.6 225
Total 88 87 2589 280-796 35.2 111-374 29.7 118-149 79.2 789
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 29 868 29.9 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
2019-20 31 906 29.2 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 28 815 29.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Total 88 2589 29.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 29 0.8 3.5 4.3 1.8 2.8 1.9 0.4
2019-20 31 0.7 2.4 3.1 1.6 1.8 2.2 0.2
2020-21 - - - - - - - -
2021-22 28 0.7 2.1 2.8 1.6 2.0 2.1 0.1
Total 88 0.7 2.7 3.4 1.7 2.2 2.1 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2018-19 29 29 23 102 125 53 80 55 12
2019-20 31 30 23 74 97 49 57 69 7
2020-21 - - - - - - - - -
2021-22 28 28 19 60 79 45 55 58 3
Total 88 87 65 236 301 147 192 182 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 88 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 29.2 3.1-8.6 1.2-4.1 1.6-2.0 8.9
Conference 17 28.1 3.5-8.6 1.5-4.3 1.4-1.8 10.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 31.8 3.6-9.9 1.4-4.5 2.0-2.6 10.6
Away 13 23.9 2.5-6.8 1.2-3.5 1.2-1.5 7.4
Neutral 4 37.5 2.8-9.8 1.0-4.8 1.5-1.8 8.0
Result
Wins 27 29.9 3.4-9.1 1.3-4.4 1.6-2.1 9.8
Losses 4 24.8 0.8-5.0 0.5-2.5 1.2-1.5 3.3
Month
November 7 24.9 2.4-8.9 0.6-3.4 2.0-2.3 7.4
December 5 29.8 2.6-7.6 1.2-3.8 1.0-1.4 7.4
January 7 26.9 2.7-6.9 1.3-3.6 0.9-0.9 7.6
February 8 30.6 4.4-10.0 1.9-5.1 2.2-3.2 12.9
March 4 37.5 2.8-9.8 1.0-4.8 1.5-1.8 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 30 906 95-267 35.6 38-128 29.7 49-62 79.0 277
Conference 17 17 478 60-146 41.1 26-73 35.6 24-31 77.4 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 445 51-139 36.7 19-63 30.2 28-36 77.8 149
Away 13 12 311 33-89 37.1 15-46 32.6 15-19 78.9 96
Neutral 4 4 150 11-39 28.2 4-19 21.1 6-7 85.7 32
Result
Wins 27 27 807 92-247 37.2 36-118 30.5 44-56 78.6 264
Losses 4 3 99 3-20 15.0 2-10 20.0 5-6 83.3 13
Month
November 7 6 174 17-62 27.4 4-24 16.7 14-16 87.5 52
December 5 5 149 13-38 34.2 6-19 31.6 5-7 71.4 37
January 7 7 188 19-48 39.6 9-25 36.0 6-6 100.0 53
February 8 8 245 35-80 43.8 15-41 36.6 18-26 69.2 103
March 4 4 150 11-39 28.2 4-19 21.1 6-7 85.7 32
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 906 29.2 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Conference 17 478 28.1 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 445 31.8 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Away 13 311 23.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral 4 150 37.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Result
Wins 27 807 29.9 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Losses 4 99 24.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
November 7 174 24.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 5 149 29.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 7 188 26.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 8 245 30.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
March 4 150 37.5 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 0.7 2.4 3.1 1.6 1.8 2.2 0.2
Conference 17 0.8 2.6 3.4 1.8 1.9 2.4 0.2
Exhibition - - - - - - - -
Location
Home 14 0.6 2.8 3.4 1.6 1.9 2.6 0.3
Away 13 0.9 1.6 2.5 1.5 1.7 1.7 0.2
Neutral 4 0.8 3.5 4.3 1.8 2.3 2.5 0.3
Result
Wins 27 0.7 2.4 3.2 1.6 1.8 2.3 0.3
Losses 4 0.8 2.0 2.8 1.5 2.3 2.0 0.0
Month
November 7 1.0 1.7 2.7 0.6 2.3 2.1 0.0
December 5 1.8 2.8 4.6 1.8 1.6 2.6 0.4
January 7 0.3 2.4 2.7 2.6 1.4 1.3 0.3
February 8 0.3 2.1 2.4 1.4 1.8 2.8 0.3
March 4 0.8 3.5 4.3 1.8 2.3 2.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 30 23 74 97 49 57 69 7
Conference 17 17 13 44 57 30 33 40 3
Exhibition - - - - - - - - -
Location
Home 14 14 8 39 47 22 26 37 4
Away 13 12 12 21 33 20 22 22 2
Neutral 4 4 3 14 17 7 9 10 1
Result
Wins 27 27 20 66 86 43 48 61 7
Losses 4 3 3 8 11 6 9 8 0
Month
November 7 6 7 12 19 4 16 15 0
December 5 5 9 14 23 9 8 13 2
January 7 7 2 17 19 18 10 9 2
February 8 8 2 17 19 11 14 22 2
March 4 4 3 14 17 7 9 10 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
PSU Beaver Advances to Championship Game after Winning Against SMCC 63-49!
Lady Lions Beats Southern Maine CC 63-49, Advances to National Championship

Beaver Advances to Championship Game After Win Over Southern Maine Community College!

Penn State Beaver vs. Penn State Mont Alto
Beaver Blows Past Penn State Mont Alto to Advance to Semi-Finals in PSUAC Playoffs

After a dominating first quarter, the Penn State Beaver Lady Lions blow past Penn State Mont Alto to advance to the semi-finals in the PSUAC playoffs.

Diamond on defense.
Lady Lions outlast DuBois
Cheyenne gets the ball at tipoff.