Penn College at Penn State Beaver September 22, 2012
Box Score
Penn College
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kirsten Foti
|
0 | 0 | 0 | 0 |
|
2
Kerry Weber
|
0 | 0 | 0 | 0 |
|
3
Jocelyn Moyer
|
10 | 6 | 4 | 0 |
|
5
Valeria Passalacqua
|
6 | 4 | 2 | 0 |
|
6
Samantha Stutz
|
0 | 0 | 0 | 0 |
|
7
Elizabeth Greis
|
6 | 6 | 2 | 2 |
|
8
Sarah Zeigler
|
0 | 0 | 0 | 0 |
|
9
Jamie Steer
|
1 | 1 | 0 | 0 |
|
11
Robyn Beddow
|
6 | 5 | 1 | 0 |
|
13
Catherine Wise
|
5 | 2 | 0 | 0 |
|
17
Cortney Swinehart
|
0 | 0 | 0 | 0 |
|
19
Madilyn Walters
|
3 | 2 | 2 | 0 |
|
20
Tiffany Turgeon
|
6 | 6 | 1 | 1 |
|
21
Alexandra Brennan
|
5 | 4 | 1 | 1 |
|
22
Cayla Easley
|
4 | 4 | 1 | 0 |
|
23
Danielle Mowery
|
0 | 0 | 0 | 0 |
|
25
Cassandra Mohr
|
0 | 0 | 0 | 1 |
|
26
Kaileen Delaney
|
3 | 3 | 3 | 2 |
|
28
Emily Yoder
|
0 | 0 | 0 | 0 |
|
33
Cassandra Bulkley
|
0 | 0 | 0 | 0 |
|
99
Reda Vermilya
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 55 | 43 | 17 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
9
Eva Delt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kirsten Foti | 1 | 0 | 1 | 64:12 | |
| 99 - Reda Vermilya | 0 | 0 | 0 | 25:48 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Amanda Donnatelli | 43 | 17 | 26 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
3:43 | PASSALACQUA, Valeria (DELANEY, Kaileen) | 1 - 0 |
|
Penn College
1st
|
9:16 | EASLEY, Cayla (DELANEY, Kaileen) | 2 - 0 |
|
Penn College
1st
|
12:11 | DELANEY, Kaileen (unassisted) | 3 - 0 |
|
Penn College
1st
|
14:07 | DELANEY, Kaileen (unassisted) | 4 - 0 |
|
Penn College
1st
|
16:22 | WALTERS, Madilyn (GREIS, Elizabeth) | 5 - 0 |
|
Penn College
1st
|
29:33 | MOYER, Jocelyn (unassisted) | 6 - 0 |
|
Penn College
1st
|
37:04 | GREIS, Elizabeth (unassisted) | 7 - 0 |
|
Penn College
1st
|
41:02 | TURGEON, Tiffany (BRENNAN, Alexandra) | 8 - 0 |
|
Penn College
2nd
|
50:00 | BEDDOW, Robyn (TURGEON, Tiffany) | 9 - 0 |
|
Penn College
2nd
|
52:15 | DELANEY, Kaileen (MOHR, Cassandra) | 10 - 0 |
|
Penn College
2nd
|
58:08 | PASSALACQUA, Valeria (unassisted) | 11 - 0 |
|
Penn College
2nd
|
58:15 | MOYER, Jocelyn (unassisted) | 12 - 0 |
|
Penn College
2nd
|
61:34 | MOYER, Jocelyn (unassisted) | 13 - 0 |
|
Penn College
2nd
|
63:46 | MOYER, Jocelyn (GREIS, Elizabeth) | 14 - 0 |
|
Penn College
2nd
|
64:44 | GREIS, Elizabeth (unassisted) | 15 - 0 |
|
Penn College
2nd
|
76:31 | WALTERS, Madilyn (unassisted) | 16 - 0 |
|
Penn College
2nd
|
79:43 | BRENNAN, Alexandra (unassisted) | 17 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 34 | 21 | 55 |
| Penn State Beaver | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 0 | 1 | 1 |
| Penn State Beaver | 19 | 7 | 26 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 3 | 0 | 3 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 2 | 0 | 2 |
| Penn State Beaver | 1 | 2 | 3 |
| Date/Time | September 22, 2012 - 4:30 |
|---|---|
| Location | Rochester |
| Stadium | Green Valley Park |
| Attendance | 0 |
Play By Play
| 0:00 | VERMILYA, Reda at goalie for Penn College Women. | ||
| 0:00 | DONNATELLI,AMANDA at goalie for Penn State Beaver. | ||
| 0:27 | Shot by Penn College Women PASSALACQUA, Valeria, Save (by goalie) DONNATELLI,AMANDA. | ||
| 0:49 | Shot by Penn College Women PASSALACQUA, Valeria, Blocked. | ||
| 0:54 | Shot by Penn College Women PASSALACQUA, Valeria, Wide. | ||
| 01:17 | Shot by Penn College Women BEDDOW, Robyn, Wide. | ||
| 01:41 | Shot by Penn College Women EASLEY, Cayla, Save (by goalie) DONNATELLI,AMANDA. | ||
| 03:43 | Goal!GOAL by Penn College Women PASSALACQUA, Valeria (FIRST GOAL), Assist by DELANEY, Kaileen * ( 1 - 0 ) |
||
| 04:51 | Shot by Penn College Women BEDDOW, Robyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 06:01 | Shot by Penn College Women TURGEON, Tiffany, Save (by goalie) DONNATELLI,AMANDA. | ||
| 07:10 | Shot by Penn College Women BEDDOW, Robyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 08:19 | Shot by Penn College Women BEDDOW, Robyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 09:16 | Goal!GOAL by Penn College Women EASLEY, Cayla, Assist by DELANEY, Kaileen * ( 2 - 0 ) |
||
| 09:23 | Substitution!Penn College Women substitution: BRENNAN, Alexandra for BEDDOW, Robyn. | ||
| Foul on Penn State Beaver. | |||
| 10:59 | Shot by Penn College Women TURGEON, Tiffany, Save (by goalie) DONNATELLI,AMANDA. | ||
| 11:48 | Shot by Penn College Women PASSALACQUA, Valeria, Save (by goalie) DONNATELLI,AMANDA. | ||
| 12:11 | Goal!GOAL by Penn College Women DELANEY, Kaileen * ( 3 - 0 ) |
||
| 12:22 | Substitution!Penn College Women substitution: GREIS, Elizabeth for PASSALACQUA, Valeria. | ||
| 12:22 | Corner kick by Penn College Women STEER, Jamie [12:22]. | ||
| 12:22 | Shot by Penn College Women EASLEY, Cayla, Save (by goalie) DONNATELLI,AMANDA. | ||
| 12:22 | Substitution!Penn College Women substitution: WALTERS, Madilyn for EASLEY, Cayla. | ||
| 13:13 | Corner kick by Penn College Women DELANEY, Kaileen [13:13]. | ||
| 13:30 | Shot by Penn College Women TURGEON, Tiffany, Save (by goalie) DONNATELLI,AMANDA. | ||
| 14:07 | Goal!GOAL by Penn College Women DELANEY, Kaileen * ( 4 - 0 ) |
||
| 14:22 | Substitution!Penn College Women substitution: MOYER, Jocelyn for DELANEY, Kaileen. | ||
| 14:22 | Substitution!Penn College Women substitution: MOHR, Cassandra for MOWERY, Danielle. | ||
| 15:07 | Shot by Penn College Women BRENNAN, Alexandra, Wide. | ||
| 16:22 | Goal!GOAL by Penn College Women WALTERS, Madilyn, Assist by GREIS, Elizabeth * ( 5 - 0 ) |
||
| 16:32 | Substitution!Penn College Women substitution: SWINEHART, Cortney for ZEIGLER, Sarah. | ||
| 16:32 | Substitution!Penn College Women substitution: YODER, Emily for BULKLEY, Cassandra. | ||
| 18:28 | Shot by Penn College Women TURGEON, Tiffany, Save (by goalie) DONNATELLI,AMANDA. | ||
| 20:15 | Shot by Penn College Women MOYER, Jocelyn, Wide. | ||
| 20:24 | Substitution!Penn College Women substitution: WISE, Catherine for WALTERS, Madilyn. | ||
| 21:19 | Offside against Penn College Women. | ||
| 23:13 | Corner kick by Penn College Women GREIS, Elizabeth [23:13]. | ||
| Foul on Penn College Women. | |||
| 24:08 | Shot by Penn College Women BEDDOW, Robyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 25:13 | Shot by Penn College Women MOYER, Jocelyn, Hit Post. | ||
| 25:36 | Substitution!Penn College Women substitution: FOTI, Kirsten for VERMILYA, Reda. | ||
| 25:48 | FOTI, Kirsten at goalie for Penn College Women. | ||
| 26:08 | Shot by Penn College Women GREIS, Elizabeth, Save (by goalie) DONNATELLI,AMANDA. | ||
| 27:50 | Offside against Penn College Women. | ||
| 28:51 | Shot by Penn College Women GREIS, Elizabeth, Save (by goalie) DONNATELLI,AMANDA. | ||
| 29:33 | Goal!GOAL by Penn College Women MOYER, Jocelyn * ( 6 - 0 ) |
||
| Foul on Penn College Women. | |||
| 32:41 | Substitution!Penn State Beaver substitution: BLACKWELL,ALNYCEA for DELT,EVA. | ||
| 35:08 | Shot by Penn College Women MOYER, Jocelyn, Wide. | ||
| 35:59 | Shot by Penn College Women TURGEON, Tiffany, Save (by goalie) DONNATELLI,AMANDA. | ||
| 37:04 | Goal!GOAL by Penn College Women GREIS, Elizabeth * ( 7 - 0 ) |
||
| 38:23 | Shot by Penn College Women MOYER, Jocelyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 39:00 | Shot by Penn College Women BRENNAN, Alexandra, Save (by goalie) DONNATELLI,AMANDA. | ||
| 39:28 | Shot by Penn College Women GREIS, Elizabeth, Save (by goalie) DONNATELLI,AMANDA. | ||
| 40:32 | Shot by Penn College Women GREIS, Elizabeth, Save (by goalie) DONNATELLI,AMANDA. | ||
| 41:02 | Goal!GOAL by Penn College Women TURGEON, Tiffany, Assist by BRENNAN, Alexandra * ( 8 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Beaver. | |||
| 46:00 | Shot by Penn College Women STEER, Jamie, Save (by goalie) DONNATELLI,AMANDA. | ||
| 50:00 | Goal!GOAL by Penn College Women BEDDOW, Robyn, Assist by TURGEON, Tiffany * ( 9 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 50:55 | Shot by Penn College Women EASLEY, Cayla, Save (by goalie) DONNATELLI,AMANDA. | ||
| 51:33 | Substitution!Penn College Women substitution: WALTERS, Madilyn for EASLEY, Cayla. | ||
| 51:33 | Substitution!Penn State Beaver substitution: CAREW,MARY for BLACKWELL,ALNYCEA. | ||
| 52:15 | Goal!GOAL by Penn College Women DELANEY, Kaileen, Assist by MOHR, Cassandra * ( 10 - 0 ) |
||
| 52:39 | Substitution!Penn College Women substitution: MOYER, Jocelyn for DELANEY, Kaileen. | ||
| 52:39 | Substitution!Penn College Women substitution: WALTERS, Madilyn for ZEIGLER, Sarah. | ||
| 54:43 | Shot by Penn College Women MOYER, Jocelyn, Save (by goalie) DONNATELLI,AMANDA. | ||
| 55:25 | Substitution!Penn College Women substitution: YODER, Emily for BULKLEY, Cassandra. | ||
| 55:25 | Substitution!Penn College Women substitution: MOHR, Cassandra for MOWERY, Danielle. | ||
| 58:00 | Shot by Penn College Women MOYER, Jocelyn, High. | ||
| 58:08 | Goal!GOAL by Penn College Women PASSALACQUA, Valeria * ( 11 - 0 ) |
||
| 58:15 | Substitution!Penn College Women substitution: WISE, Catherine for PASSALACQUA, Valeria. | ||
| 58:15 | Goal!GOAL by Penn College Women MOYER, Jocelyn * ( 12 - 0 ) |
||
| 58:32 | Substitution!Penn College Women substitution: GREIS, Elizabeth for TURGEON, Tiffany. | ||
| 59:29 | Shot by Penn College Women WALTERS, Madilyn, Wide. | ||
| 60:58 | Shot by Penn College Women WISE, Catherine, Wide. | ||
| 61:34 | Goal!GOAL by Penn College Women MOYER, Jocelyn * ( 13 - 0 ) |
||
| 63:46 | Goal!GOAL by Penn College Women MOYER, Jocelyn, Assist by GREIS, Elizabeth * ( 14 - 0 ) |
||
| 64:44 | Goal!GOAL by Penn College Women GREIS, Elizabeth * ( 15 - 0 ) |
||
| 65:29 | Shot by Penn College Women WISE, Catherine, Save (by goalie) DONNATELLI,AMANDA. | ||
| 69:53 | Shot by Penn College Women WISE, Catherine, Wide. | ||
| 70:22 | Shot by Penn College Women BRENNAN, Alexandra, Save (by goalie) DONNATELLI,AMANDA. | ||
| 71:23 | Shot by Penn College Women WISE, Catherine, Save (by goalie) DONNATELLI,AMANDA. | ||
| 71:39 | Shot by Penn College Women WISE, Catherine, Wide. | ||
| 71:48 | Substitution!Penn State Beaver substitution: BLACKWELL,ALNYCEA for DELT,EVA. | ||
| 75:40 | Shot by Penn College Women BRENNAN, Alexandra, Save (by goalie) DONNATELLI,AMANDA. | ||
| 76:31 | Goal!GOAL by Penn College Women WALTERS, Madilyn * ( 16 - 0 ) |
||
| 79:17 | Shot by Penn State Beaver CAREW,MARY, Save (by goalie) FOTI, Kirsten. | ||
| 79:43 | Goal!GOAL by Penn College Women BRENNAN, Alexandra * ( 17 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

