Official Volleyball Box Score
Penn State Beaver at Penn State Fayette
9/22 at 7:00 pm
@ Uniontown, Pa. (Main Arena)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 11 | -.182 |
| 2 | 3 | 4 | 11 | -.091 |
| 3 | 9 | 3 | 24 | .250 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 23 | .435 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 10 | 2 | 26 | .308 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gina Richman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Samantha Kaup | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Grubbs | 3 | 4 | 3 | 10 | .100 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 7 | Ella Epps | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natalie Gamble | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Paige Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Candace Emanuel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenn Fannin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kayona Ward | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 20 | Amanda Palombo | 2 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 46 | .065 | 8 | 3 | 10 | 9 | 8 | 2 | 0 | 0 | 3 | 19.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hillen, Marney | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Cooper, Janelle | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Kearns, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kontor, Emily | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Sleasman, Katie | 2 | 1 | 0 | 2 | .500 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Salisbury, Katlyn | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Tirpak, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Helmantoler, Sam | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Caldwell, Emily | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ambrosini, Leah | 3 | 16 | 3 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 17.0 |
| 13 | Wallace, Marisa | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Weiss, Alaina | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Fidel, Caitlyn | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 73 | .370 | 29 | 9 | 10 | 3 | 17 | 4 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Main Arena Attendance: 69 Time: 0:55 1st Referee: Tom Paddick 2nd Referee: Sue Osleger Scorer: Susie Kimmel |