Official Volleyball Box Score
Penn College at PSU Beaver
10/13/2012 at 4pm
@ Monaca, Pa (Beaver Gym)
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 14 | .643 |
| 2 | 4 | 0 | 10 | .400 |
| 3 | 8 | 4 | 12 | .333 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 8 | 1 | 20 | .350 |
| 3 | 11 | 0 | 25 | .440 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Gernert * | 3 | 8 | 0 | 22 | .364 | 0 | 1 | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Gabrielle George * | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Tara Powell * | 3 | 11 | 1 | 33 | .303 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Caitlyn Curley | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Rachel Heller * | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Kelly Hebert * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11.0 |
| 13 | Loralee Lindermuth * | 3 | 4 | 1 | 7 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 4 | 80 | .350 | 29 | 12 | 21 | 2 | 31 | 4 | 0 | 0 | 2 | 48.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daina Owens * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Christina Murdoch * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gina Richman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Pfeiffer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Natalie Gamble * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 2 | 0 | 15.0 |
| 15 | Candace Emanuel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayona Ward * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 8.5 |
| 22 | Amanda Palombo * | 3 | 4 | 2 | 6 | .333 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 23 | 6 | 31 | .548 | 23 | 2 | 5 | 21 | 11 | 12 | 2 | 4 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Beaver Gym Attendance: 0 Time: |
* = Starter