Official Volleyball Box Score
Penn State Beaver at Penn State Wilkes Barre
10/13/2013 at 12:00 PM
@ Lehman, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 11 | .545 |
| 2 | 11 | 3 | 19 | .421 |
| 3 | 10 | 4 | 15 | .400 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 18 | 0 | .000 |
| 2 | 0 | 17 | 0 | .000 |
| 3 | 2 | 14 | 0 | -∞ |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christina Murdoch | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Gina Richman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miranda Pfeiffer | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalie Gamble * | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Kayona Ward * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Samantha Brophy * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Amanda Palombo | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Brittany Davids * | 3 | 0 | 1 | 1 | -1.000 | 26 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 34 | Jocelyn Warfield * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 8 | 46 | .435 | 26 | 23 | 11 | 3 | 7 | 1 | 0 | 1 | 0 | 52.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jordan Chiavarri * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kelsey Whittaker * | 8 | 0 | 4 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kian Wright * | 1 | 2 | 11 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Ceara Hartman * | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sonja Rossi | 1 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sierra Eskridge * | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isaura Olivares * | 1 | 0 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Christine Tenny | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 40 | 0 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter