Official Volleyball Box Score
Penn State Beaver at Penn State Du Bois
9/9/2014 at 7:00 PM
@ DuBois, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | .250 |
| 2 | 7 | 0 | 10 | .700 |
| 3 | 6 | 1 | 12 | .417 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Davids * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Julianna Kon * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Miranda Pfeiffer * | 3 | 0 | 0 | 0 | .000 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Natalie Gamble * | 3 | 3 | 1 | 6 | .333 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Courtney Booze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriella Disla | 2 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Mackenzie Keller * | 3 | 6 | 0 | 7 | .857 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 15 | 2 | 26 | .500 | 14 | 33 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 49.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alyshia Talmage * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Horner * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Lindemuth * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abena Boakye-Yaidom * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Linsie Adams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter