Official Volleyball Box Score
Penn State Beaver vs. Penn State Worthington Scranton
9/27/2014 at 4:00 PM
@ Wilkes Barre
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 9 | 1 | 30 | .267 |
| 3 | 7 | 4 | 26 | .115 |
Penn State Worthington Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Brittany Davids * | 3 | 3 | 2 | 11 | .091 | 17 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Julianna Kon * | 3 | 2 | 1 | 12 | .083 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Miranda Pfeiffer * | 3 | 0 | 0 | 9 | .000 | 0 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Natalie Gamble * | 3 | 9 | 1 | 23 | .348 | 0 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 15.5 |
| 11 | Courtney Booze | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriella Disla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mackenzie Keller * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 23 | 7 | 83 | .193 | 17 | 19 | 5 | 2 | 29 | 4 | 4 | 2 | 2 | 48.0 | ||
Penn State Worthington Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter