Official Volleyball Box Score
Penn State Lehigh Valley vs. Penn State Beaver
10/3/2015 at 2:00 PM
@ McKeesport, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 2 | -1.000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 1 | 2 | 10 | -.100 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 11 | 2 | 16 | .562 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jianyi Zheng * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelley Rosario * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kimberly Paules * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Natasha Leon * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raisha Whitfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon Sanchez * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annaliz Mejia * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Melissa Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 24 | 6 | 0 | 0 | 0 | 1 | 1.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne Kie * | 2 | 4 | 0 | 6 | .667 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Julianna Kon | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vanessa Pollard * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sarah Crooks | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brenda Martinez * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jordan Militello * | 3 | 1 | 0 | 2 | .500 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Haley Engelman | 1 | 5 | 0 | 5 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Mackenzie Keller * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Jenna Petrucci * | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 6 | 55 | .509 | 30 | 29 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter