Official Volleyball Box Score
CCBC at Penn State Beaver
9/3/2016 at 12:00 PM
@ Monaca, PA
CCBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 10 | -.600 |
| 2 | 4 | 5 | 10 | -.100 |
| 3 | 4 | 2 | 9 | .222 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | .167 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 12 | 2 | 23 | .435 |
CCBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2 * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | 5 * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | 6 * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | 8 * | 3 | 1 | 1 | 12 | .000 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | 10 * | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | 13 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 14 * | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 8 | 12 | 50 | -.080 | 8 | 2 | 4 | 19 | 21 | 0 | 4 | 3 | 2 | 12.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryanne "Roxy" Kie | 1 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Julianna Kon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Cannister * | 2 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Alexis Albrecht * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Amanda Mike | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Hadiya Hall | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jordan Militello * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Brooke Tomasko * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Jenna Petrucci * | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 27 | Bridgette Woodford * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 65 | .400 | 20 | 12 | 3 | 3 | 39 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter