Official Volleyball Box Score
Community College of Beaver County at Penn State Beaver
9/8/2018 at 11:00 AM
@ Monaca, PA
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 13 | -.385 |
| 2 | 1 | 7 | 14 | -.429 |
| 3 | 8 | 2 | 32 | .188 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 16 | .250 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 7 | 6 | 30 | .033 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | 2 * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | 3 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | 5 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 7 * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | 8 * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | 11 | 31 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 12 * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 13 | 13 * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3.5 |
| 14 | 14 * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | 15 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 59 | -.085 | 11 | 1 | 2 | 15 | 28 | 3 | 2 | 1 | 8 | 15.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Mike | 3 | 2 | 0 | 7 | .286 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Trestena Grant | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Cheyenne Sherman * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shaquina Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Keener * | 3 | 2 | 0 | 2 | 1.000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Natalia Slivkanich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ramiya White | 2 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Dellinger * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Albrecht | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Slater * | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | Heaven Bowman * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tylai Smith | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brooke Tomasko * | 2 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Stephanie Stadjuhar | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 8 | 64 | .203 | 14 | 18 | 7 | 0 | 41 | 1 | 2 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter