Official Volleyball Box Score
Penn State York vs. Penn State Beaver
9/29/2018 at 2:30 PM
@ Fayette, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | .367 |
| 2 | 3 | 3 | 8 | .000 |
| 3 | 11 | 1 | 15 | .667 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Mike | 3 | 7 | 1 | 8 | .750 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Cheyenne Sherman | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Keener * | 3 | 0 | 0 | 0 | .000 | 22 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 5.0 |
| 8 | Natalia Slivkanich | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ramiya White * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Emma Dellinger * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexis Albrecht | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maria Slater * | 3 | 5 | 1 | 7 | .571 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Rae Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Tomasko * | 3 | 4 | 3 | 14 | .071 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Stephanie Stadjuhar | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 8 | 53 | .396 | 23 | 21 | 5 | 1 | 20 | 0 | 0 | 3 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter