Official Volleyball Box Score
Penn State Beaver at Penn State Greater Allegheny
9/21/2019 at 2:00 PM
@ McKeesport, PA. (Wunderley Gym)
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 14 | 4 | 38 | .263 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 12 | 5 | 41 | .171 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mine' Okoloko * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Amanda Mike * | 3 | 13 | 3 | 31 | .323 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 04 | Jakelia Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ashley Rabang * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Emily Keener * | 3 | 7 | 2 | 18 | .278 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Ramiya White | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Alexis Albrecht | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Slater * | 3 | 2 | 1 | 7 | .143 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Cheyenne Sherman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Heaven Bowman | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kelsie Hallum * | 3 | 3 | 1 | 5 | .400 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 99 | .283 | 40 | 5 | 4 | 4 | 62 | 1 | 2 | 1 | 0 | 47.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Brill | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Andrea Ghiloni * | 3 | 0 | 1 | 6 | -.167 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Nicole Caballero | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 04 | Sueriah Timsah * | 3 | 10 | 3 | 34 | .206 | 3 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 05 | Samantha Snashell * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 06 | Daisy Pastories | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Alix Ellis * | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Angelina Alpirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylee Holtzman * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| 25 | Alexa Martell * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 114 | .167 | 34 | 4 | 6 | 5 | 44 | 0 | 6 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Wunderley Gym Attendance: 50 Time: 1:12 |
* = Starter