Official Volleyball Box Score
La Roche at Penn State Beaver
9/16/2023 at 4:00 PM
@ Beaver Field House
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 47 | .043 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 8 | 8 | 39 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 52 | -.019 |
| 2 | 2 | 11 | 28 | -.321 |
| 3 | 10 | 8 | 41 | .049 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Kaufman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mackenzie Kerkan | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Aislyn Williams * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Morgan Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Quinn Hughes * | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 11 | Madison Johnson | 3 | 0 | 0 | 5 | .000 | 10 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Kasun * | 3 | 1 | 2 | 6 | -.167 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Audrey Work * | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kalli Grine | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 19 | Lauren Tomasko * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Rory McCune * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 113 | .071 | 27 | 10 | 9 | 9 | 66 | 1 | 16 | 0 | 0 | 46.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 3 | 3 | 6 | 22 | -.136 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 05 | Daniela Guzman * | 3 | 1 | 4 | 12 | -.250 | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Sofia Perez * | 3 | 7 | 6 | 24 | .042 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Makalya Solomon * | 2 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Lanie French | 3 | 1 | 1 | 11 | .000 | 6 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Courtney Simpkins * | 3 | 2 | 6 | 15 | -.267 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maria Matts | 1 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Leisetta Martin * | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 31 | 121 | -.066 | 23 | 9 | 5 | 10 | 66 | 5 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter