Official Volleyball Box Score
Penn State Beaver at Butler County CC
10/9/2023 at 7:00 PM
@ Butler, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | .048 |
| 2 | 10 | 9 | 47 | .021 |
| 3 | 9 | 4 | 38 | .132 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoie Reid * | 3 | 7 | 5 | 24 | .083 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 9.0 |
| 6 | Sofia Perez * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Makalya Solomon * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lanie French * | 3 | 1 | 1 | 25 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 2 | 14 | -.143 | 26 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Ana Luisa Galante | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaiden Strnisa * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 22 | Maria Matts | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 17 | 127 | .087 | 29 | 4 | 10 | 10 | 51 | 2 | 3 | 4 | 0 | 35.5 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter