Official Volleyball Box Score
Penn State Beaver at Penn State Du Bois
10/14/2023 at 12:00 PM
@ DuBois, PA
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 16 | 11 | 45 | .111 |
| 3 | 13 | 2 | 21 | .524 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 6 | 9 | 24 | -.125 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoie Reid * | 3 | 10 | 1 | 14 | .643 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 6 | Sofia Perez * | 1 | 10 | 1 | 20 | .450 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Makalya Solomon * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8.0 |
| 10 | Sasha Wade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Lanie French * | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 2 | 6 | -.333 | 37 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jaiden Strnisa * | 3 | 3 | 2 | 6 | .167 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Maria Matts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 41 | 14 | 91 | .297 | 41 | 20 | 7 | 0 | 35 | 7 | 0 | 1 | 3 | 68.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Barsh * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.0 |
| 3 | Danielle Rolley * | 3 | 2 | 1 | 3 | .333 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Makena Baney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Ross | 3 | 0 | 5 | 10 | -.500 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 8 | Hannah Thompson * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Paige Pleta * | 3 | 5 | 0 | 17 | .294 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Kamryn MacTavish | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1.0 |
| 14 | Johannah Crandall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emma Delp * | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 20 | 14 | 83 | .072 | 21 | 10 | 1 | 0 | 37 | 3 | 0 | 9 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: |
* = Starter