Official Volleyball Box Score
Butler County CC at Penn State Beaver
9/26/2024 at 6:00 PM
@ Beaver Fieldhouse
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 15 | 3 | 30 | .400 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 25 | -.160 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 8 | 6 | 27 | .074 |
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jozee Weaver | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nilah Foley | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Virginia Recchia * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Josie Russo * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 07 | Anora Robare * | 3 | 2 | 1 | 3 | .333 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Johnna Hill * | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lexi Ruckseschel * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Dakota Weldon | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Marly Koleno | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Molly Bissel * | 3 | 8 | 2 | 18 | .333 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Adriona Arnold | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 81 | .346 | 33 | 12 | 7 | 3 | 39 | 3 | 0 | 0 | 0 | 53.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katrina Elder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Bre'Azia Upshur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sofia Perez * | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 2 | 3 | -.667 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carly Harbrige * | 3 | 3 | 5 | 11 | -.182 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jaiden Strnisa * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Maria Matts | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Alexis Reid * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Julianna Butler * | 3 | 4 | 4 | 16 | .000 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 80 | .000 | 19 | 3 | 4 | 12 | 32 | 1 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter