Andres Molinar
-
- Hometown:
- Long Beach, CA
-
- Position:
- Outfield/Pitcher
-
- Year:
- 2nd Year
-
- Bats/Throws:
- R/R
-
- High School:
- Woodrow Wilson
-
- gp
- 33
-
- avg
- .235
-
- hr
- 0
-
- rbi
- 11
-
- r
- 5
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 94 | 58 |
| At Bats | 85 | 51 |
| Runs | 5 | 4 |
| Hits | 20 | 13 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 5 |
| Total bases | 23 | 16 |
| Walks | 6 | 6 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .235 | .255 |
| On Base Percentage | .283 | .333 |
| Slugging Percentage | .271 | .314 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | - | - | 3 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Franciscan | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 2 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 0 | 2 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 1 | 2.2 | 7 | 6 | 1 | 3.38 | 0 | .00 | - | 3.38 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 0 | 0 | 3.0 | 5 | 5 | 4 | 12.00 | 2 | 6.00 | 1 | 2.33 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 1 | 2.2 | 6 | 6 | 6 | 20.25 | 1 | 3.38 | 1 | 3.00 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 4.1 | 4 | 2 | 2 | 4.15 | 2 | 4.15 | - | 1.38 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.00 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 71 | 16 | 12 | 8 | 2 | 0 | 0 | 2 | 14 | .225 | .313 | .254 | 1 | 0 | 1 | 1 | 16 | 18 | 0.89 | 81 |
| 2025-26 | 33 | 85 | 20 | 11 | 6 | 3 | 0 | 0 | 3 | 11 | .235 | .283 | .271 | 0 | 1 | 2 | 3 | 36 | 13 | 2.77 | 94 |
| Total | 62 | 156 | 36 | 23 | 14 | 5 | 0 | 0 | 5 | 25 | .231 | .297 | .263 | 1 | 1 | 3 | 4 | 52 | 31 | 1.68 | 175 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 85 | 20 | 11 | 6 | 3 | 0 | 0 | 3 | 11 | .235 | .283 | .271 | 0 | 1 | 2 | 3 | 36 | 13 | 2.77 | 94 |
| Conference | 18 | 51 | 13 | 5 | 6 | 3 | 0 | 0 | 3 | 6 | .255 | .333 | .314 | 0 | 0 | 1 | 1 | 18 | 9 | 2.00 | 58 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 32 | 11 | 7 | 3 | 2 | - | - | 2 | 3 | .344 | .389 | .406 | - | 1 | 1 | 1 | 13 | 7 | 1.86 | 37 |
| Away | 15 | 34 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | .147 | .216 | .176 | 0 | 0 | 1 | 2 | 13 | 4 | 3.25 | 38 |
| Neutral | 7 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .211 | .211 | 0 | 0 | 0 | - | 10 | 2 | 5.00 | 19 |
| Result | |||||||||||||||||||||
| Wins | 8 | 21 | 10 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | .476 | .577 | .571 | 0 | 0 | 0 | - | 6 | 1 | 6.00 | 26 |
| Losses | 25 | 64 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | .156 | .167 | .172 | 0 | 1 | 2 | 3 | 30 | 12 | 2.50 | 68 |
| Month | |||||||||||||||||||||
| February | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | 1 | 3 | - | - | 5 |
| March | 12 | 32 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .219 | .219 | .219 | 0 | 0 | 1 | 2 | 11 | 8 | 1.38 | 33 |
| April | 16 | 43 | 11 | 5 | 6 | 3 | 0 | 0 | 3 | 4 | .256 | .340 | .326 | 0 | 1 | 0 | - | 18 | 5 | 3.60 | 50 |
| May | 2 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 4 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
