Nathan Doutt
-
- Hometown:
- Edinboro, PA
-
- Position:
- 3B/Pitcher
-
- Year:
- 4th Year
-
- Bats/Throws:
- R/R
-
- High School:
- General McClain
-
- gp
- 34
-
- avg
- .200
-
- hr
- 0
-
- rbi
- 11
-
- r
- 3
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Plate appearances | 84 | 39 |
| At Bats | 70 | 32 |
| Runs | 3 | 1 |
| Hits | 14 | 5 |
| Doubles | 4 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 6 |
| Total bases | 18 | 7 |
| Walks | 10 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 24 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .200 | .156 |
| On Base Percentage | .313 | .263 |
| Slugging Percentage | .257 | .219 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | Franciscan | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Franciscan | W, 10-8 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 0 | 2 | 1 | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 2 | 1 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 1 | 3 | 0 | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 0 | 2 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 0 | 1 | 2.2 | 5 | 6 | 6 | 20.25 | 3 | 10.13 | 1 | 3.75 |
| Feb 28 | at Bethany College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 0 | 1 | 5.0 | 7 | 5 | 5 | 9.00 | 6 | 10.80 | 1 | 1.60 |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 0 | 1 | 5.1 | 5 | 6 | 4 | 6.75 | 4 | 6.75 | - | 1.31 |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 0 | 0 | 4.2 | 5 | 4 | 4 | 7.71 | 5 | 9.64 | - | 1.93 |
| Apr 12 | at Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Fayette | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Shenango | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 0 | 0 | 2.0 | 5 | 4 | 2 | 9.00 | 0 | .00 | - | 3.00 |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 10-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 0 | 1 | 1.2 | 4 | 4 | 4 | 21.60 | 1 | 5.40 | - | 3.00 |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 0 | 1 | 2.1 | 1 | 2 | 2 | 7.71 | 1 | 3.86 | - | 1.71 |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 0 | 0 | 1.0 | 6 | 4 | 4 | 36.00 | 2 | 18.00 | - | 6.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Bethany College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethany College | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Bethany College | L, 7-1 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Lorain County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Schuylkill | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SUNY Canton | W, 12-6 | 1 | 12 | 10 | 1 | 1 | - | .917 | 1 | - | - | - | - |
| Mar 9 | vs. Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Penn State Schuylkill | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Hazleton | L, 11-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Mar 12 | vs. Northampton Community College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Kent St.-Tuscarawas | L, 18-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Community Christian College-Ohio Valley | L, 13-6 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Greater Allegheny | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Greater Allegheny | L, 16-2 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 3 | - | - | - |
| Apr 4 | at Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Shenango | L, 13-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 6 | Penn State Shenango | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Penn State Fayette | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Penn State Fayette | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | at Penn State Fayette | L, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Shenango | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-3 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Apr 15 | Kent St.-Tuscarawas | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State New Kensington | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | at Penn State New Kensington | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 10-8 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 24 | Penn State Du Bois | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Penn State Du Bois | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Penn State Du Bois | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 1 | vs. Penn State Schuylkill | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Mont Alto | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 50 | 11 | 12 | 22 | 1 | 0 | 0 | 1 | 15 | .220 | .480 | .240 | 3 | 0 | 0 | - | 9 | 13 | 0.69 | 75 |
| 2025-26 | 34 | 70 | 14 | 11 | 10 | 4 | 0 | 0 | 4 | 24 | .200 | .313 | .257 | 2 | 1 | 1 | - | 8 | 17 | 0.47 | 84 |
| Total | 63 | 120 | 25 | 23 | 32 | 5 | 0 | 0 | 5 | 39 | .208 | .392 | .250 | 5 | 1 | 1 | - | 17 | 30 | 0.57 | 159 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 70 | 14 | 11 | 10 | 4 | 0 | 0 | 4 | 24 | .200 | .313 | .257 | 2 | 1 | 1 | - | 8 | 17 | 0.47 | 84 |
| Conference | 17 | 32 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 10 | .156 | .263 | .219 | 1 | 1 | 1 | - | 3 | 11 | 0.27 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 6 | 8 | 5 | 2 | - | - | 2 | 11 | .171 | .275 | .229 | - | - | 1 | - | 3 | 13 | 0.23 | 41 |
| Away | 14 | 20 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | .250 | .385 | .300 | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 26 |
| Neutral | 7 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | .200 | .294 | .267 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 8 | 20 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | .300 | .462 | .350 | 0 | 0 | 1 | - | 2 | 6 | 0.33 | 27 |
| Losses | 26 | 50 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 18 | .160 | .246 | .220 | 2 | 1 | 0 | - | 6 | 11 | 0.55 | 57 |
| Month | |||||||||||||||||||||
| February | 4 | 6 | 3 | 0 | 1 | - | - | - | 0 | 2 | .500 | .571 | .500 | - | - | - | - | 1 | - | - | 7 |
| March | 11 | 28 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 10 | .143 | .273 | .179 | 1 | 0 | 0 | - | 4 | 5 | 0.80 | 33 |
| April | 17 | 35 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 12 | .171 | .286 | .229 | 1 | 1 | 1 | - | 3 | 12 | 0.25 | 43 |
| May | 2 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 3 | 18 | 1 | 0 |
| Conference | 17 | 1 | 7 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 0 | 8 | - | - |
| Away | 14 | 1 | 6 | 1 | 0 |
